WWW server SERVUS server TOTAL COUNT
---------- ------------- -----------
www hits: 1606574 servus: 222271 Total hits: 1828845
304's: 202772 servus: 21259 304's: 222031
Redirects: 4313 servus: 285 Redirects: 4598
Server Errors: 244 servus: 62 Errors: 306
Number of unique URL's: 34341 servus: 29454 Unique URL's: 63795
Total unique hosts: 68893 servus: 12614 Unique hosts: 81507
Total KB transferred:29116298 servus: 6043008 KB transferred: 35159306
Top 60 seconds of the period
Count Bytes 304's Date/Time
-----------------------------------
59 619884 2 16/Oct/2001:18:44:03
59 185064 0 17/Oct/2001:03:39:21
53 3726513 0 16/Oct/2001:18:54:01
52 435531 0 17/Oct/2001:17:25:15
52 175805 0 17/Oct/2001:09:25:55
52 210683 0 15/Oct/2001:07:20:15
50 3049978 0 19/Oct/2001:11:08:55
48 432697 0 16/Oct/2001:18:29:53
47 265852 0 16/Oct/2001:18:29:48
46 149499 0 15/Oct/2001:05:45:23
45 548736 1 16/Oct/2001:18:38:28
44 449348 0 16/Oct/2001:18:51:30
44 549549 2 16/Oct/2001:18:58:32
43 343045 0 16/Oct/2001:18:29:47
43 130861 1 18/Oct/2001:19:55:08
43 614580 0 16/Oct/2001:09:23:16
42 1821326 2 16/Oct/2001:18:48:02
42 142409 9 15/Oct/2001:12:11:41
42 116458 0 17/Oct/2001:13:04:42
42 192230 0 18/Oct/2001:07:17:21
42 364030 0 15/Oct/2001:09:40:37
42 124923 0 15/Oct/2001:12:06:07
42 164841 1 17/Oct/2001:04:16:40
41 189429 26 14/Oct/2001:13:42:47
41 153362 1 18/Oct/2001:08:40:47
41 396291 0 19/Oct/2001:10:58:54
40 112604 0 15/Oct/2001:15:32:13
40 615001 32 17/Oct/2001:12:25:28
40 123029 4 16/Oct/2001:06:42:05
39 490221 0 19/Oct/2001:10:53:30
39 494986 0 16/Oct/2001:18:30:04
39 51749 0 15/Oct/2001:12:12:04
38 122953 0 14/Oct/2001:10:41:46
38 426402 30 18/Oct/2001:09:49:53
38 252680 8 15/Oct/2001:08:41:03
38 370895 0 16/Oct/2001:18:29:59
38 308039 2 19/Oct/2001:11:34:33
38 125822 7 15/Oct/2001:03:35:05
38 123866 0 16/Oct/2001:11:17:10
38 300553 26 17/Oct/2001:12:25:29
37 291879 0 16/Oct/2001:18:44:04
37 257872 2 16/Oct/2001:01:00:15
37 361395 0 16/Oct/2001:18:29:56
37 81152 0 15/Oct/2001:12:11:45
37 126526 5 15/Oct/2001:12:11:18
37 90375 35 15/Oct/2001:17:23:47
37 109510 0 15/Oct/2001:05:17:03
36 84677 35 15/Oct/2001:17:18:33
36 218871 22 18/Oct/2001:09:35:35
36 28099 0 15/Oct/2001:16:53:38
36 42939 0 15/Oct/2001:16:53:02
36 108156 1 15/Oct/2001:20:13:27
36 46263 2 15/Oct/2001:12:10:55
35 197383 7 18/Oct/2001:07:12:25
35 163747 0 16/Oct/2001:22:50:46
35 255145 0 16/Oct/2001:12:36:29
35 379098 0 16/Oct/2001:08:51:05
35 107658 0 15/Oct/2001:13:40:56
35 353028 0 16/Oct/2001:18:29:52
35 295728 0 18/Oct/2001:05:27:07
Top 60 minutes of the period
Count Bytes 304's Date/Time
-----------------------------------
1092 11319888 24 19/Oct/2001:10:40
819 3247729 10 15/Oct/2001:12:26
808 9277464 61 16/Oct/2001:18:30
768 4191183 32 15/Oct/2001:12:11
757 5148675 650 21/Oct/2001:06:18
737 2367887 604 21/Oct/2001:06:06
727 3510459 588 21/Oct/2001:06:19
702 8934518 10 16/Oct/2001:18:29
697 2212168 649 21/Oct/2001:06:15
696 1861431 553 21/Oct/2001:07:56
689 3972640 636 21/Oct/2001:06:20
677 2490221 527 21/Oct/2001:07:59
673 1881175 549 21/Oct/2001:06:05
665 2044759 591 21/Oct/2001:06:12
662 5052257 558 21/Oct/2001:06:07
651 2225931 563 21/Oct/2001:07:58
647 3891542 463 21/Oct/2001:08:01
643 2502648 430 21/Oct/2001:08:02
634 3363425 464 21/Oct/2001:08:03
629 3061747 9 19/Oct/2001:03:33
627 1609156 555 21/Oct/2001:06:04
610 2168862 499 21/Oct/2001:08:00
606 2755876 478 21/Oct/2001:07:57
603 2171510 518 21/Oct/2001:06:16
597 5083757 459 21/Oct/2001:06:03
587 6189211 8 16/Oct/2001:17:26
586 5199116 484 21/Oct/2001:06:17
566 1387434 455 21/Oct/2001:06:13
555 2302762 4 19/Oct/2001:03:34
548 8524511 297 19/Oct/2001:11:59
534 3803727 276 21/Oct/2001:08:21
528 4164847 73 19/Oct/2001:08:47
517 3142749 1 19/Oct/2001:03:35
514 7693945 20 18/Oct/2001:08:44
504 5570465 332 21/Oct/2001:08:13
504 7377505 34 18/Oct/2001:08:45
502 2798543 381 21/Oct/2001:06:14
497 2008854 399 21/Oct/2001:07:55
488 6019225 29 19/Oct/2001:11:34
487 7437453 1 19/Oct/2001:03:26
476 6249992 12 18/Oct/2001:08:43
474 5056534 63 18/Oct/2001:08:04
474 4617242 25 15/Oct/2001:16:55
472 3482356 8 15/Oct/2001:12:10
471 4139067 175 17/Oct/2001:12:25
470 2153281 329 21/Oct/2001:03:19
469 5103132 20 17/Oct/2001:10:15
467 2237440 26 15/Oct/2001:12:12
466 6114563 43 18/Oct/2001:08:47
466 10714151 61 16/Oct/2001:17:27
465 3921220 95 15/Oct/2001:12:30
458 3827151 40 14/Oct/2001:13:38
457 2687519 310 21/Oct/2001:08:20
455 12287162 24 15/Oct/2001:18:14
454 3320598 9 19/Oct/2001:03:25
454 5081482 24 15/Oct/2001:12:23
450 4385643 85 17/Oct/2001:10:13
450 4055542 26 15/Oct/2001:16:56
448 7083822 298 19/Oct/2001:12:00
446 8843081 19 18/Oct/2001:12:40
Top 24 hours of the period
Count Bytes 304's Date/Time
-----------------------------------
18700 237041049 1893 15/Oct/2001:12
18479 289380770 1796 18/Oct/2001:08
16507 220147079 1572 19/Oct/2001:08
16479 239977770 2130 16/Oct/2001:12
16389 257935299 1666 15/Oct/2001:10
16215 269955687 1912 16/Oct/2001:08
16083 160219037 8780 21/Oct/2001:06
15983 297476136 1495 16/Oct/2001:09
15428 420187027 1442 16/Oct/2001:10
15393 290473458 1668 18/Oct/2001:12
15269 221145556 1878 17/Oct/2001:10
15038 241305358 1736 18/Oct/2001:09
14980 222592015 1840 15/Oct/2001:08
14710 206642175 5725 21/Oct/2001:08
14606 356699234 2088 19/Oct/2001:12
14587 228556975 1363 15/Oct/2001:11
14489 231296024 2093 19/Oct/2001:11
14377 217800811 1498 15/Oct/2001:13
14227 229180572 2013 18/Oct/2001:13
14194 253743281 632 19/Oct/2001:03
14104 256280245 1390 18/Oct/2001:10
14064 210602448 1403 18/Oct/2001:11
14051 252238262 1731 16/Oct/2001:11
13981 190940202 1847 16/Oct/2001:13