WWW server SERVUS server TOTAL COUNT
---------- ------------- -----------
www hits: 2886416 servus: 216592 Total hits: 3102008
304's: 337328 servus: 27371 304's: 364699
Redirects: 9093 servus: 193 Redirects: 9286
Server Errors: 261 servus: 82 Errors: 343
Number of unique URL's: 38230 servus: 32176 Unique URL's: 70406
Total unique hosts: 109443 servus: 12581 Unique hosts: 122024
Total KB transferred:50434991 servus:40849881 KB transferred:91284872
Top 60 seconds of the period
Count Bytes 304's Date/Time
-----------------------------------
129 119679 0 28/Oct/2000:10:01:16
108 331981 0 30/Oct/2000:20:47:23
95 296121 0 28/Oct/2000:00:32:42
82 194890 0 30/Oct/2000:20:47:20
74 72405 1 27/Oct/2000:19:02:25
66 484930 0 28/Oct/2000:08:11:17
65 457562 0 26/Oct/2000:15:41:34
57 199814 0 31/Oct/2000:17:39:14
53 343895 0 28/Oct/2000:08:58:26
53 308648 36 01/Nov/2000:13:51:17
52 210549 0 30/Oct/2000:20:47:21
52 265318 0 28/Oct/2000:16:10:06
51 425683 40 05/Nov/2000:13:24:42
50 162176 0 30/Oct/2000:13:14:03
49 604546 44 27/Oct/2000:14:08:21
49 370416 0 28/Oct/2000:04:20:02
49 733542 47 26/Oct/2000:14:26:04
49 459589 42 29/Oct/2000:14:19:53
49 55085 0 30/Oct/2000:15:05:33
48 470625 43 04/Nov/2000:16:19:29
48 701795 0 28/Oct/2000:14:56:11
47 49484 0 26/Oct/2000:14:15:33
47 338654 44 25/Oct/2000:14:10:46
47 243466 44 05/Nov/2000:13:23:06
47 38916 1 02/Nov/2000:17:27:38
47 199289 1 04/Nov/2000:15:20:17
46 193311 0 03/Nov/2000:07:05:12
46 329776 44 30/Oct/2000:15:36:25
46 171804 0 27/Oct/2000:00:41:11
46 566235 44 29/Oct/2000:12:15:19
44 566555 44 30/Oct/2000:14:25:01
44 462502 42 29/Oct/2000:12:31:15
44 375426 0 31/Oct/2000:15:00:16
44 154145 6 01/Nov/2000:05:30:59
44 336796 0 01/Nov/2000:12:30:52
43 419847 39 03/Nov/2000:13:57:25
43 291761 41 25/Oct/2000:14:15:27
43 297842 43 04/Nov/2000:15:26:22
43 87097 0 29/Oct/2000:20:19:42
43 166773 0 01/Nov/2000:09:55:21
43 227370 5 03/Nov/2000:09:30:39
43 620186 42 29/Oct/2000:13:41:15
43 141653 0 30/Oct/2000:20:03:44
43 456740 39 29/Oct/2000:12:16:05
43 315393 0 30/Oct/2000:20:47:26
42 151973 0 01/Nov/2000:15:38:51
42 163340 0 02/Nov/2000:11:47:57
42 240346 41 29/Oct/2000:12:26:14
42 262185 34 01/Nov/2000:19:18:42
42 65164 0 01/Nov/2000:12:38:40
42 62818 0 02/Nov/2000:11:53:06
41 170698 0 27/Oct/2000:15:34:12
41 209516 41 06/Nov/2000:16:11:41
41 112684 35 01/Nov/2000:08:44:57
41 236738 0 29/Oct/2000:14:16:55
41 152299 1 25/Oct/2000:17:26:27
41 2985111 28 30/Oct/2000:13:31:24
41 358575 37 29/Oct/2000:12:45:06
41 203305 0 30/Oct/2000:20:47:24
41 259149 0 28/Oct/2000:08:11:21
Top 60 minutes of the period
Count Bytes 304's Date/Time
-----------------------------------
656 7857826 62 31/Oct/2000:07:32
633 5411337 17 30/Oct/2000:20:47
531 5499975 61 02/Nov/2000:11:19
492 4647372 24 31/Oct/2000:06:41
490 5168299 27 30/Oct/2000:13:14
467 9145636 20 31/Oct/2000:07:33
467 8547378 30 25/Oct/2000:12:41
458 3495669 10 31/Oct/2000:08:26
457 6065715 22 31/Oct/2000:07:34
453 4471219 22 26/Oct/2000:14:37
446 5843673 82 26/Oct/2000:19:52
445 13362478 132 02/Nov/2000:11:03
443 5300722 11 31/Oct/2000:06:53
438 7279618 37 25/Oct/2000:12:15
436 4331216 33 06/Nov/2000:12:24
434 2689139 11 28/Oct/2000:23:22
433 4150290 25 26/Oct/2000:19:53
433 3999077 68 02/Nov/2000:08:39
432 3501822 21 26/Oct/2000:13:21
432 3611188 25 01/Nov/2000:10:57
431 4606120 88 06/Nov/2000:11:42
428 3286113 35 25/Oct/2000:13:30
425 3047121 54 26/Oct/2000:13:17
423 4085653 12 27/Oct/2000:13:46
422 4218358 50 06/Nov/2000:12:42
417 4311937 10 31/Oct/2000:06:49
417 4109953 41 06/Nov/2000:15:18
414 4522251 42 07/Nov/2000:07:31
412 5136917 5 02/Nov/2000:10:30
411 5832885 61 31/Oct/2000:08:39
408 5808542 175 02/Nov/2000:17:23
408 4590006 18 30/Oct/2000:17:53
408 3438164 81 27/Oct/2000:14:03
407 5746675 8 02/Nov/2000:11:56
407 4925718 62 01/Nov/2000:09:54
407 5657438 28 26/Oct/2000:19:51
406 5155234 34 25/Oct/2000:11:41
405 4197370 44 07/Nov/2000:09:25
405 4063810 50 06/Nov/2000:14:21
405 4022639 49 26/Oct/2000:13:52
403 6813362 13 30/Oct/2000:18:34
402 5038475 25 07/Nov/2000:11:53
402 6187927 150 02/Nov/2000:11:59
401 5933581 10 07/Nov/2000:11:52
401 4493621 21 01/Nov/2000:14:32
401 5777624 41 31/Oct/2000:07:29
400 12924613 53 30/Oct/2000:13:51
399 4301799 155 27/Oct/2000:08:36
398 10465121 32 06/Nov/2000:12:31
397 4591287 6 31/Oct/2000:10:05
397 4468456 32 31/Oct/2000:09:11
397 3370164 110 30/Oct/2000:15:36
396 5064207 36 03/Nov/2000:09:30
395 4922312 10 26/Oct/2000:19:54
395 4336654 27 31/Oct/2000:10:01
395 6383419 39 31/Oct/2000:09:21
394 3359765 30 02/Nov/2000:06:30
394 5672306 1 07/Nov/2000:07:15
393 3563422 98 02/Nov/2000:17:24
392 6141406 22 30/Oct/2000:10:33
Top 24 hours of the period
Count Bytes 304's Date/Time
-----------------------------------
15427 265579010 1506 02/Nov/2000:11
14830 217165129 1555 25/Oct/2000:12
14587 248468192 1759 06/Nov/2000:12
14577 265976337 1477 31/Oct/2000:06
14317 276534377 1560 30/Oct/2000:13
14201 188808860 1318 01/Nov/2000:10
14199 219153125 2089 07/Nov/2000:12
14052 203147229 1357 31/Oct/2000:13
14001 187025221 1782 25/Oct/2000:13
13938 183247312 1440 30/Oct/2000:10
13850 276670695 1380 06/Nov/2000:11
13848 558014403 1511 25/Oct/2000:14
13845 217550124 1274 01/Nov/2000:11
13791 209505363 1171 06/Nov/2000:10
13698 230811868 1127 07/Nov/2000:07
13679 207250326 1429 31/Oct/2000:08
13599 203719030 1659 03/Nov/2000:09
13532 222543979 2035 06/Nov/2000:13
13474 206058523 1456 31/Oct/2000:12
13447 244148491 1200 26/Oct/2000:09
13396 214240650 1352 31/Oct/2000:07
13392 204399432 1494 31/Oct/2000:10
13284 184805773 1343 26/Oct/2000:08
13248 210094718 1910 05/Nov/2000:13