WWW server SERVUS server TOTAL COUNT
---------- ------------- -----------
www hits: 2269827 servus: 202596 Total hits: 2472423
304's: 266943 servus: 21185 304's: 288128
Redirects: 5327 servus: 354 Redirects: 5681
Server Errors: 871 servus: 2657 Errors: 3528
Number of unique URL's: 47418 servus: 25973 Unique URL's: 73391
Total unique hosts: 118475 servus: 11658 Unique hosts: 130133
Total KB transferred:45129275 servus:13078642 KB transferred: 58207917
Top 60 seconds of the period
Count Bytes 304's Date/Time
-----------------------------------
239 10103378 32 28/Oct/2002:12:11:55
197 3330844 35 28/Oct/2002:12:11:57
192 3702903 28 28/Oct/2002:12:11:54
173 8001465 7 28/Oct/2002:12:11:53
139 2249184 48 30/Oct/2002:06:54:33
126 4944479 3 28/Oct/2002:12:11:56
63 232826 0 30/Oct/2002:14:30:46
63 203691 0 31/Oct/2002:19:57:33
62 239243 0 31/Oct/2002:23:51:53
61 185118 52 02/Nov/2002:10:57:20
57 233847 1 01/Nov/2002:10:04:01
56 240599 4 01/Nov/2002:07:38:53
54 335253 1 31/Oct/2002:12:04:44
52 184166 0 29/Oct/2002:03:05:00
51 309418 19 30/Oct/2002:06:12:09
50 1099526 1 01/Nov/2002:09:09:33
49 268241 0 01/Nov/2002:11:04:16
49 3621291 0 30/Oct/2002:14:33:46
49 190035 37 27/Oct/2002:17:28:50
48 337059 0 30/Oct/2002:14:21:38
48 191880 0 30/Oct/2002:10:19:21
48 441521 0 30/Oct/2002:13:54:06
47 148472 7 30/Oct/2002:23:20:32
47 218737 4 01/Nov/2002:09:25:56
47 169690 15 28/Oct/2002:13:20:22
47 119911 44 30/Oct/2002:09:23:18
46 157179 0 03/Nov/2002:04:52:51
46 95765 0 31/Oct/2002:22:48:41
45 177926 36 28/Oct/2002:17:46:56
45 162868 16 02/Nov/2002:11:09:49
44 192617 14 30/Oct/2002:10:15:42
44 228975 27 01/Nov/2002:15:15:11
44 484413 1 31/Oct/2002:10:28:19
44 182029 0 02/Nov/2002:08:44:22
44 160952 25 30/Oct/2002:09:28:10
44 349935 41 03/Nov/2002:04:59:20
44 317653 30 29/Oct/2002:06:00:45
43 460920 1 30/Oct/2002:13:54:15
43 102922 29 29/Oct/2002:20:28:56
43 233137 2 29/Oct/2002:16:02:22
43 135305 0 30/Oct/2002:04:29:43
42 197437 5 29/Oct/2002:10:42:32
42 153048 1 01/Nov/2002:22:47:50
42 157923 0 28/Oct/2002:10:38:38
42 22384 0 28/Oct/2002:12:18:52
42 102263 0 28/Oct/2002:02:14:16
42 431238 32 28/Oct/2002:15:49:55
42 247369 5 30/Oct/2002:10:07:57
42 129987 0 28/Oct/2002:04:30:28
42 100611 0 29/Oct/2002:14:41:21
42 190612 0 31/Oct/2002:07:56:42
42 159407 1 31/Oct/2002:15:56:31
42 189742 32 29/Oct/2002:13:51:30
42 177926 0 29/Oct/2002:11:17:04
42 120521 13 30/Oct/2002:09:53:32
42 115376 41 31/Oct/2002:17:31:34
42 3981069 0 30/Oct/2002:14:30:34
41 175824 0 30/Oct/2002:10:29:12
41 149446 3 02/Nov/2002:16:51:14
41 147197 17 31/Oct/2002:10:20:38
Top 60 minutes of the period
Count Bytes 304's Date/Time
-----------------------------------
1096 35072380 123 28/Oct/2002:12:11
829 8675146 121 28/Oct/2002:13:39
750 9404117 11 31/Oct/2002:10:24
734 6105350 82 28/Oct/2002:23:23
728 9495588 67 28/Oct/2002:23:32
714 7678209 14 28/Oct/2002:12:50
703 10236833 49 31/Oct/2002:10:20
701 9997157 2 28/Oct/2002:13:38
693 6427390 52 31/Oct/2002:10:25
692 8297066 15 28/Oct/2002:13:41
692 9383219 27 31/Oct/2002:10:23
690 8612178 12 28/Oct/2002:13:42
680 7275918 47 28/Oct/2002:12:49
677 10513981 64 28/Oct/2002:15:17
676 15353246 6 28/Oct/2002:20:04
668 6084326 79 31/Oct/2002:10:22
662 7100961 10 28/Oct/2002:12:51
661 7488103 137 30/Oct/2002:13:48
652 8567846 18 28/Oct/2002:13:40
651 12883723 77 28/Oct/2002:19:15
650 7358368 92 30/Oct/2002:11:16
650 9480926 33 28/Oct/2002:13:05
649 7242155 67 31/Oct/2002:09:02
643 7832674 108 30/Oct/2002:10:08
642 7979623 83 31/Oct/2002:11:08
640 4253943 7 28/Oct/2002:23:22
638 10221580 124 31/Oct/2002:07:27
630 8103792 34 28/Oct/2002:12:48
630 6241495 72 31/Oct/2002:07:38
629 5275366 81 28/Oct/2002:22:47
629 4484661 32 31/Oct/2002:11:09
628 6645305 59 28/Oct/2002:22:51
625 10635694 24 28/Oct/2002:11:31
625 11995032 224 31/Oct/2002:10:32
625 9482322 192 30/Oct/2002:13:46
624 8239411 34 01/Nov/2002:17:18
623 4355029 17 28/Oct/2002:23:20
623 6914708 74 31/Oct/2002:10:21
621 10041543 54 31/Oct/2002:08:20
620 9784539 31 28/Oct/2002:15:10
619 9930561 77 29/Oct/2002:11:08
616 3834249 4 28/Oct/2002:23:21
614 7354827 37 30/Oct/2002:07:33
613 6907112 161 30/Oct/2002:13:47
610 10931574 66 31/Oct/2002:10:29
610 9188511 51 28/Oct/2002:20:05
610 8257089 70 28/Oct/2002:17:46
609 10284698 43 28/Oct/2002:17:06
607 8205826 98 31/Oct/2002:10:28
604 5411149 124 29/Oct/2002:07:10
602 11531138 84 28/Oct/2002:11:34
601 8574318 28 31/Oct/2002:08:58
599 13154451 257 31/Oct/2002:06:56
597 11062978 119 31/Oct/2002:11:04
596 6763693 5 28/Oct/2002:22:57
594 8196861 1 31/Oct/2002:09:03
594 6780571 111 31/Oct/2002:07:39
593 10537250 13 31/Oct/2002:09:17
587 5288542 0 28/Oct/2002:23:12
585 10541507 37 28/Oct/2002:17:07
Top 24 hours of the period
Count Bytes 304's Date/Time
-----------------------------------
28310 610945497 4170 31/Oct/2002:10
26327 610143110 2785 28/Oct/2002:13
25832 553472771 2400 31/Oct/2002:08
24431 550603894 2472 28/Oct/2002:11
24069 574067688 2237 28/Oct/2002:12
23950 525344725 3941 31/Oct/2002:07
23856 687466626 2095 28/Oct/2002:15
23399 631199917 1907 28/Oct/2002:17
22759 326084035 2669 30/Oct/2002:09
22560 402101246 3214 30/Oct/2002:10
21914 544014148 1301 28/Oct/2002:23
21492 590600863 1835 31/Oct/2002:09
21370 407764041 2123 30/Oct/2002:11
21255 309856953 3152 30/Oct/2002:07
20581 312125911 2399 30/Oct/2002:08
20014 279264225 2867 30/Oct/2002:13
19853 680774856 1587 28/Oct/2002:16
19642 364214784 1991 29/Oct/2002:11
19613 325590693 2660 29/Oct/2002:12
19444 336368825 2834 31/Oct/2002:11
19419 269074630 2100 28/Oct/2002:08
19157 610379195 2686 28/Oct/2002:10
19018 307125893 2629 31/Oct/2002:12
18973 267516734 2368 29/Oct/2002:07