WWW server SERVUS server TOTAL COUNT
---------- ------------- -----------
www hits: 1395862 servus: 137857 Total hits: 1533719
304's: 136415 servus: 20895 304's: 157310
Redirects: 4391 servus: 100 Redirects: 4491
Server Errors: 91 servus: 21 Errors: 112
Number of unique URL's: 30862 servus: 13282 Unique URL's: 44144
Total unique hosts: 53756 servus: 6974 Unique hosts: 60730
Total KB transferred: 21383178 servus: 2325139 KB transferred: 23708317
Top 60 seconds of the period
Count Bytes 304's Date/Time
-----------------------------------
51 765383 49 04/May/2000:20:10:26
50 173773 1 03/May/2000:18:49:10
45 38805 0 03/May/2000:12:58:04
41 172419 5 03/May/2000:04:05:20
41 88014 0 30/Apr/2000:14:12:01
40 418340 0 03/May/2000:21:55:32
39 107143 0 03/May/2000:12:22:55
39 141380 0 30/Apr/2000:23:20:58
39 120815 1 04/May/2000:14:15:47
38 185855 3 05/May/2000:13:13:40
37 106897 1 02/May/2000:16:08:49
37 394418 0 02/May/2000:12:30:28
37 183717 0 04/May/2000:09:10:21
36 110724 1 03/May/2000:14:53:13
36 105487 0 02/May/2000:07:40:10
36 44407 0 06/May/2000:14:16:48
36 96894 2 02/May/2000:08:22:36
36 84747 0 04/May/2000:07:33:23
35 82759 0 01/May/2000:14:12:55
35 99930 0 03/May/2000:20:10:02
35 103962 0 06/May/2000:08:45:28
35 186106 0 03/May/2000:20:10:01
35 148401 0 05/May/2000:17:05:04
34 345671 0 05/May/2000:16:57:30
34 33819 0 01/May/2000:23:04:03
34 36167 0 04/May/2000:11:48:21
33 95440 0 03/May/2000:05:13:10
33 44575 1 30/Apr/2000:14:12:34
33 101204 1 30/Apr/2000:16:57:23
33 95523 0 03/May/2000:01:59:43
33 145735 0 04/May/2000:16:00:34
32 158024 0 06/May/2000:21:36:00
32 278830 0 05/May/2000:06:42:34
32 162281 9 04/May/2000:06:56:59
32 179518 1 02/May/2000:16:47:22
32 77280 1 04/May/2000:11:45:20
32 147185 0 06/May/2000:09:26:12
32 123785 8 01/May/2000:13:11:28
31 84609 5 03/May/2000:14:53:23
31 196995 0 03/May/2000:18:33:12
31 98916 0 06/May/2000:00:28:04
31 88126 0 05/May/2000:13:50:45
30 70278 0 03/May/2000:01:14:36
30 74511 0 04/May/2000:19:19:02
30 150614 0 02/May/2000:16:58:47
30 85160 0 04/May/2000:16:09:36
30 206459 0 30/Apr/2000:15:21:33
30 75351 0 04/May/2000:04:08:57
30 68182 0 03/May/2000:02:01:55
30 111511 0 30/Apr/2000:08:23:31
30 147084 1 02/May/2000:14:53:13
29 293682 9 04/May/2000:10:18:29
29 118922 2 02/May/2000:13:49:56
29 69313 0 05/May/2000:05:27:52
29 399348 0 02/May/2000:13:36:54
29 114585 0 06/May/2000:11:55:52
29 1232107 1 04/May/2000:17:30:31
29 149929 0 01/May/2000:20:42:47
29 159228 0 03/May/2000:14:13:46
29 60928 0 02/May/2000:14:12:57
Top 60 minutes of the period
Count Bytes 304's Date/Time
-----------------------------------
509 5316508 17 03/May/2000:18:49
505 7279756 23 02/May/2000:12:58
463 5756506 7 02/May/2000:08:54
459 20049742 34 02/May/2000:11:36
454 6065578 88 02/May/2000:12:51
453 3523996 48 01/May/2000:11:47
448 4430707 48 01/May/2000:08:27
440 13183838 26 03/May/2000:11:09
431 5443490 25 02/May/2000:12:57
431 6245398 24 01/May/2000:12:19
429 6239843 33 30/Apr/2000:14:08
426 5484266 32 01/May/2000:10:17
422 4652151 42 03/May/2000:18:48
416 6911395 42 02/May/2000:12:56
415 5099714 24 02/May/2000:12:40
415 3662858 24 01/May/2000:09:13
414 4408984 42 01/May/2000:11:25
412 4403188 44 02/May/2000:12:50
412 4382446 17 03/May/2000:18:50
409 2960938 22 04/May/2000:07:44
406 4368279 93 03/May/2000:18:02
405 3702609 34 01/May/2000:11:22
404 3071683 46 01/May/2000:09:58
404 3789396 10 02/May/2000:15:19
404 5738379 81 03/May/2000:11:19
402 4906379 146 30/Apr/2000:20:56
402 7987826 49 02/May/2000:06:36
401 3901909 97 02/May/2000:07:25
399 3806263 86 03/May/2000:19:42
396 3307310 22 02/May/2000:08:53
395 3310959 69 02/May/2000:10:12
391 5153800 31 02/May/2000:07:43
390 3284041 28 03/May/2000:14:08
390 3165007 5 02/May/2000:07:26
388 4174003 46 02/May/2000:11:14
387 5040918 43 01/May/2000:12:27
386 4577051 39 02/May/2000:10:50
386 3352518 9 30/Apr/2000:14:06
385 4214196 8 03/May/2000:18:33
383 4435314 5 30/Apr/2000:13:10
383 3617077 78 01/May/2000:12:13
382 4870608 33 02/May/2000:14:00
382 4983377 105 02/May/2000:12:45
380 3737530 64 03/May/2000:13:28
379 5074925 23 02/May/2000:10:46
377 4331127 17 01/May/2000:10:14
377 3364114 50 01/May/2000:10:34
377 5184786 10 04/May/2000:18:50
376 10913741 54 04/May/2000:08:19
375 4218642 39 03/May/2000:14:49
375 3857562 46 01/May/2000:12:18
375 3334163 7 01/May/2000:15:46
374 4605153 22 03/May/2000:18:23
373 3945545 68 03/May/2000:20:03
373 2331203 14 02/May/2000:13:35
372 2268308 30 02/May/2000:13:31
372 5203861 54 01/May/2000:11:27
371 5376508 17 02/May/2000:13:09
371 14394106 24 30/Apr/2000:10:43
371 3840169 10 03/May/2000:18:32
Top 24 hours of the period
Count Bytes 304's Date/Time
-----------------------------------
15987 200097960 1255 03/May/2000:18
15638 264285107 1513 02/May/2000:12
15320 223533863 1507 02/May/2000:10
14936 202752612 1581 01/May/2000:11
14679 218764969 1177 02/May/2000:13
14181 198142917 1816 01/May/2000:12
13928 203040382 1354 01/May/2000:10
13924 265684130 1451 03/May/2000:11
13565 176372847 2024 01/May/2000:13
13493 221971841 1450 02/May/2000:14
13341 180860672 1409 04/May/2000:12
13048 164859073 1570 03/May/2000:14
12785 156198780 1453 03/May/2000:13
12735 206773530 950 02/May/2000:11
12724 186223580 1329 30/Apr/2000:13
12589 213523404 960 03/May/2000:10
12571 172103482 1393 03/May/2000:09
12568 191922484 1122 30/Apr/2000:14
12542 161184623 1376 03/May/2000:12
12532 184609257 1462 03/May/2000:19
12455 161443043 1128 01/May/2000:08
12374 204704098 800 01/May/2000:06
12310 170858276 1452 01/May/2000:09
12220 172980847 1043 04/May/2000:08