WWW server SERVUS server TOTAL COUNT
---------- ------------- -----------
www hits: 1802969 servus: 279607 Total hits: 2082576
304's: 221856 servus: 26761 304's: 248517
Redirects: 5344 servus: 141 Redirects: 5485
Server Errors: 103 servus: 27 Errors: 130
Number of unique URL's: 31073 servus: 36774 Unique URL's: 67847
Total unique hosts: 66286 servus: 11625 Unique hosts: 77911
Total KB transferred:34044416 servus:34694666 KB transferred:68739082
Top 60 seconds of the period
Count Bytes 304's Date/Time
-----------------------------------
53 215858 0 27/Mar/2001:07:55:44
52 245780 0 01/Apr/2001:00:51:13
51 193171 0 31/Mar/2001:18:46:25
47 1471411 45 28/Mar/2001:12:53:54
46 149083 1 27/Mar/2001:23:48:54
45 237925 0 26/Mar/2001:10:20:42
44 192199 0 30/Mar/2001:01:49:53
43 178731 0 31/Mar/2001:17:04:09
43 144204 0 25/Mar/2001:15:22:40
42 153282 33 30/Mar/2001:13:11:05
42 152033 1 30/Mar/2001:04:13:25
41 173081 0 31/Mar/2001:11:33:14
41 511451 36 30/Mar/2001:05:56:27
40 135427 0 26/Mar/2001:04:37:21
40 86117 1 27/Mar/2001:09:09:38
40 122221 1 28/Mar/2001:17:20:35
40 24536 0 25/Mar/2001:15:21:55
39 1126014 32 26/Mar/2001:13:21:03
39 175305 32 30/Mar/2001:05:58:58
38 287384 0 28/Mar/2001:10:43:23
38 554608 5 30/Mar/2001:10:06:58
38 125231 0 27/Mar/2001:16:00:40
38 93193 3 29/Mar/2001:14:29:19
38 177242 0 27/Mar/2001:02:55:47
38 42891 0 29/Mar/2001:00:34:24
38 147198 7 30/Mar/2001:11:25:11
38 59091 0 28/Mar/2001:13:07:48
38 106928 2 27/Mar/2001:16:29:56
38 155680 0 30/Mar/2001:04:05:00
37 138259 0 28/Mar/2001:23:36:52
37 48411 0 28/Mar/2001:13:09:51
37 113728 0 28/Mar/2001:18:12:52
37 261400 0 28/Mar/2001:00:04:39
37 172992 0 30/Mar/2001:11:44:32
37 31752 0 30/Mar/2001:03:37:29
37 27550 0 27/Mar/2001:15:23:17
37 103902 0 28/Mar/2001:08:37:36
37 132514 3 26/Mar/2001:06:21:10
37 361598 27 29/Mar/2001:21:31:46
37 141934 0 28/Mar/2001:18:47:48
36 202508 2 28/Mar/2001:13:17:04
36 129869 0 26/Mar/2001:15:44:26
36 125672 0 27/Mar/2001:10:54:44
36 93753 34 30/Mar/2001:13:10:00
35 85885 35 28/Mar/2001:17:25:02
35 120904 0 29/Mar/2001:14:14:12
35 162242 0 29/Mar/2001:08:38:38
35 404159 0 27/Mar/2001:09:29:05
35 206767 0 27/Mar/2001:17:33:18
35 38695 0 31/Mar/2001:00:20:53
35 67420 2 29/Mar/2001:10:50:30
35 224390 0 27/Mar/2001:17:48:04
35 115602 1 30/Mar/2001:12:44:43
35 100863 0 30/Mar/2001:04:32:09
35 289927 24 30/Mar/2001:15:47:32
34 313285 0 29/Mar/2001:09:29:03
34 155947 2 30/Mar/2001:16:52:48
34 105812 0 01/Apr/2001:01:29:12
34 120894 5 26/Mar/2001:11:34:56
34 110599 0 29/Mar/2001:05:44:35
Top 60 minutes of the period
Count Bytes 304's Date/Time
-----------------------------------
639 5795164 33 29/Mar/2001:10:32
593 4920017 43 29/Mar/2001:10:31
589 9645786 69 29/Mar/2001:13:43
570 4455989 58 29/Mar/2001:10:43
566 5058594 76 27/Mar/2001:11:56
547 6516557 17 26/Mar/2001:19:11
543 5788525 106 28/Mar/2001:09:05
530 4329789 60 28/Mar/2001:06:50
526 5855811 51 29/Mar/2001:12:53
523 3652122 134 30/Mar/2001:08:26
522 5486216 52 27/Mar/2001:12:57
519 4914114 54 26/Mar/2001:11:34
518 5865322 42 29/Mar/2001:08:49
515 5785608 64 26/Mar/2001:19:12
511 9178523 24 27/Mar/2001:09:16
506 9241368 70 27/Mar/2001:09:15
505 5825965 51 29/Mar/2001:11:46
504 3211043 238 01/Apr/2001:07:08
503 5143721 60 28/Mar/2001:12:15
501 4849887 3 26/Mar/2001:17:52
501 5038916 25 30/Mar/2001:08:41
500 5166623 90 29/Mar/2001:10:49
500 8655272 34 29/Mar/2001:09:56
499 5373482 48 28/Mar/2001:08:04
498 7076809 31 29/Mar/2001:10:01
493 5690825 75 26/Mar/2001:11:30
491 5036438 11 30/Mar/2001:05:49
485 3433070 6 31/Mar/2001:14:29
485 4578209 10 27/Mar/2001:10:07
482 4914907 23 30/Mar/2001:08:42
481 4672788 21 28/Mar/2001:08:16
480 7792163 59 29/Mar/2001:10:07
477 6154250 22 27/Mar/2001:09:31
477 5285941 13 30/Mar/2001:06:37
477 4200660 49 26/Mar/2001:12:57
475 6680959 34 29/Mar/2001:09:29
473 4537772 69 28/Mar/2001:12:17
473 7593033 71 26/Mar/2001:13:30
472 5049028 52 30/Mar/2001:11:58
472 4549924 54 26/Mar/2001:16:02
470 3644861 68 27/Mar/2001:05:26
469 3966197 97 28/Mar/2001:06:31
467 5467753 3 28/Mar/2001:11:51
464 5620572 19 27/Mar/2001:07:21
461 8275936 77 26/Mar/2001:18:53
461 4869508 97 26/Mar/2001:11:27
460 5184806 43 26/Mar/2001:09:56
459 4869888 53 26/Mar/2001:16:37
458 3483244 24 28/Mar/2001:12:18
456 5034435 81 26/Mar/2001:11:31
456 4067787 99 27/Mar/2001:14:23
456 4670231 32 26/Mar/2001:16:35
452 5951365 92 26/Mar/2001:14:36
452 3218894 30 28/Mar/2001:08:37
451 6054457 31 26/Mar/2001:06:24
449 6035704 56 29/Mar/2001:11:43
448 3662403 25 30/Mar/2001:08:20
446 2130763 319 01/Apr/2001:06:50
446 5460796 40 26/Mar/2001:12:44
444 6073792 48 29/Mar/2001:10:33
Top 24 hours of the period
Count Bytes 304's Date/Time
-----------------------------------
19001 386509269 1795 27/Mar/2001:08
18965 296610485 2263 29/Mar/2001:10
18909 275509092 2677 28/Mar/2001:09
18402 401217152 2061 26/Mar/2001:11
18292 289728266 2785 29/Mar/2001:11
18253 233298043 2233 30/Mar/2001:08
17942 363643912 2146 26/Mar/2001:13
17840 370949122 1239 27/Mar/2001:09
17760 292276172 2898 29/Mar/2001:12
17482 276242425 2012 28/Mar/2001:12
17117 272491596 1863 29/Mar/2001:09
17102 318103656 1748 27/Mar/2001:07
16997 275156680 2604 29/Mar/2001:13
16818 228059832 2333 26/Mar/2001:07
16756 235168144 1947 27/Mar/2001:12
16720 227268940 1820 28/Mar/2001:10
16697 247456536 2659 26/Mar/2001:10
16433 258245176 1975 27/Mar/2001:13
16377 217963373 1625 28/Mar/2001:06
16336 226411804 2202 28/Mar/2001:07
15910 224097422 1432 26/Mar/2001:09
15902 221567881 2207 26/Mar/2001:14
15819 210702157 1713 26/Mar/2001:08
15757 229088561 2150 27/Mar/2001:14