www.christusrex.org statistics
For the period between 10/Mar/1996:23:33:20 and 17/Mar/1996:23:52:43
Total hits: 518637
304's: 65411
Redirects: 276
Server Errors: 1
Number of unique URL's: 5065
Total unique hosts: 15231
Total kilobytes transferred: 4889444
Total kilobytes saved by cache: 399162
Top 60 seconds of the period
Count Bytes 304's Date/Time
-----------------------------------
24 7540 23 17/Mar/1996:19:35:13
23 0 23 11/Mar/1996:06:11:52
22 6879 21 14/Mar/1996:09:48:57
21 0 21 13/Mar/1996:20:08:55
20 34924 16 15/Mar/1996:09:03:35
20 11227 18 10/Mar/1996:23:49:06
20 0 20 17/Mar/1996:00:42:58
20 12779 18 11/Mar/1996:20:30:00
20 10526 16 14/Mar/1996:20:40:39
20 18824 18 16/Mar/1996:20:34:44
19 15496 17 16/Mar/1996:22:51:32
19 17434 16 14/Mar/1996:20:40:35
19 0 19 11/Mar/1996:22:14:18
19 15342 16 12/Mar/1996:05:41:54
19 15074 16 11/Mar/1996:08:33:26
18 0 18 14/Mar/1996:22:44:58
18 7540 17 11/Mar/1996:20:29:51
18 110608 0 12/Mar/1996:07:10:14
18 0 18 17/Mar/1996:19:35:30
18 0 18 16/Mar/1996:22:46:54
17 9886 16 17/Mar/1996:19:35:18
17 5739 16 12/Mar/1996:05:36:40
17 0 17 16/Mar/1996:20:35:04
17 0 17 11/Mar/1996:06:11:59
17 0 17 12/Mar/1996:21:31:08
17 0 17 17/Mar/1996:07:26:20
17 10054 15 15/Mar/1996:06:39:25
17 71193 4 17/Mar/1996:07:34:57
16 40571 14 15/Mar/1996:18:20:01
16 18223 13 15/Mar/1996:04:10:00
16 0 16 16/Mar/1996:20:35:09
16 18805 13 12/Mar/1996:05:41:45
16 26292 13 12/Mar/1996:05:41:06
16 17121 14 17/Mar/1996:22:25:10
16 8184 15 13/Mar/1996:19:31:41
16 0 16 15/Mar/1996:09:04:01
16 0 16 16/Mar/1996:22:45:04
16 94120 0 10/Mar/1996:23:49:54
16 0 16 13/Mar/1996:21:20:39
16 0 16 10/Mar/1996:23:48:43
16 8778 15 16/Mar/1996:00:00:01
16 315856 4 14/Mar/1996:11:15:06
15 11857 14 13/Mar/1996:20:08:54
15 0 15 14/Mar/1996:20:41:31
15 10920 14 17/Mar/1996:21:42:27
15 0 15 14/Mar/1996:22:18:44
15 58246 0 17/Mar/1996:11:25:49
15 5111 14 11/Mar/1996:08:33:20
15 0 15 14/Mar/1996:22:47:32
15 0 15 14/Mar/1996:22:30:54
15 59921 0 13/Mar/1996:15:17:37
15 0 15 15/Mar/1996:14:19:47
15 10564 14 17/Mar/1996:22:43:59
15 84843 0 10/Mar/1996:23:48:20
15 128698 0 13/Mar/1996:20:09:13
15 4648 14 12/Mar/1996:06:26:07
15 5920 14 17/Mar/1996:10:28:21
14 28710 5 12/Mar/1996:05:40:17
14 38014 6 11/Mar/1996:10:25:18
14 0 14 10/Mar/1996:23:48:04
Top 60 minutes of the period
Count Bytes 304's Date/Time
-----------------------------------
212 1192504 23 12/Mar/1996:08:49
197 718297 67 14/Mar/1996:08:13
193 1034910 31 11/Mar/1996:18:21
191 1215602 25 11/Mar/1996:10:24
188 1293760 36 13/Mar/1996:14:25
187 1560275 53 13/Mar/1996:14:48
183 127113 161 17/Mar/1996:19:35
180 1366644 3 12/Mar/1996:08:14
179 1019116 43 12/Mar/1996:08:33
178 2147380 28 15/Mar/1996:06:10
172 1640680 5 12/Mar/1996:17:43
170 929578 35 13/Mar/1996:14:49
169 1539072 1 15/Mar/1996:11:05
167 1245200 52 15/Mar/1996:09:48
166 1397372 44 16/Mar/1996:14:07
166 1337898 0 15/Mar/1996:06:12
165 944638 7 15/Mar/1996:06:09
164 1118630 7 11/Mar/1996:08:24
164 1318486 89 12/Mar/1996:05:41
164 940895 12 13/Mar/1996:10:26
163 709073 48 15/Mar/1996:16:12
163 1003972 1 13/Mar/1996:11:33
163 576610 71 10/Mar/1996:23:48
162 1770369 15 15/Mar/1996:11:55
161 1118081 22 15/Mar/1996:13:31
160 1395265 15 11/Mar/1996:14:49
160 1323486 14 14/Mar/1996:08:45
159 1287224 31 15/Mar/1996:13:37
159 1083334 4 12/Mar/1996:08:34
158 1501786 21 15/Mar/1996:10:33
158 1855051 20 13/Mar/1996:09:45
157 1376696 14 15/Mar/1996:05:59
157 946720 0 12/Mar/1996:17:32
157 912728 24 12/Mar/1996:17:36
157 1149611 23 11/Mar/1996:11:21
155 937582 20 14/Mar/1996:11:23
155 913472 26 17/Mar/1996:14:36
155 1157318 4 15/Mar/1996:18:39
155 638855 61 11/Mar/1996:11:20
154 974976 3 12/Mar/1996:08:26
153 847003 36 15/Mar/1996:14:33
151 958290 0 16/Mar/1996:12:53
151 1330372 46 14/Mar/1996:11:15
150 1106310 75 12/Mar/1996:17:35
150 1119061 2 13/Mar/1996:12:18
150 846503 14 11/Mar/1996:10:35
150 1597015 0 11/Mar/1996:15:54
149 955597 0 13/Mar/1996:07:58
148 881037 27 11/Mar/1996:09:42
148 1351217 19 13/Mar/1996:11:56
147 1478655 0 11/Mar/1996:08:26
147 1093870 7 13/Mar/1996:14:55
146 1461483 9 15/Mar/1996:07:26
146 1300859 1 11/Mar/1996:16:41
146 938007 12 12/Mar/1996:08:46
146 1029348 3 12/Mar/1996:16:17
146 1260412 11 13/Mar/1996:14:54
146 1401581 33 12/Mar/1996:19:38
145 342788 77 14/Mar/1996:16:14
145 991252 23 11/Mar/1996:06:57
Top 24 hours of the period
Count Bytes 304's Date/Time
-----------------------------------
5364 49953634 502 12/Mar/1996:08
5074 50787362 435 15/Mar/1996:11
5032 45546524 244 11/Mar/1996:10
5005 59513839 407 13/Mar/1996:12
4932 53806222 344 15/Mar/1996:10
4830 46638201 587 14/Mar/1996:08
4815 43752239 652 13/Mar/1996:14
4798 44747006 617 13/Mar/1996:11
4794 48609542 415 11/Mar/1996:14
4760 43012854 478 16/Mar/1996:13
4676 45187654 554 12/Mar/1996:17
4605 47895705 484 12/Mar/1996:19
4513 39740272 492 11/Mar/1996:08
4485 45022212 565 14/Mar/1996:11
4395 43001789 386 12/Mar/1996:15
4394 42737646 614 15/Mar/1996:06
4360 34156459 741 14/Mar/1996:10
4358 45094269 320 13/Mar/1996:15
4350 42505014 436 11/Mar/1996:11
4339 46386763 603 15/Mar/1996:07
4330 40478765 344 11/Mar/1996:09
4317 39114973 732 17/Mar/1996:13
4303 46639294 613 17/Mar/1996:11
4248 45328739 505 13/Mar/1996:09
The 5065 most commonly accessed URL's
Number of Total
Accesses Bytes Size 304's URL
--------------------------------------------
11987 65596500 6750 2269 /www1/icons/lgback.gif
11309 22530000 2500 2297 /www1/icons/web100i.gif
10456 7370880 880 2080 /www1/icons/it.gif
10443 7366480 880 2072 /www1/icons/fr.gif
10171 6947208 852 2017 /www1/icons/es.gif
10013 7064640 880 1985 /www1/icons/pt.gif
9977 7330748 916 1974 /www1/icons/uk.gif
9904 6765732 852 1963 /www1/icons/de.gif
7430 9669440 1640 1534 /www1/icons/Copyright.gif
7087 13139181 2321 1426 /www1/icons/5percsmt.gif
6854 5314144 974 1398 /www1/icons/spider1.gif
6391 632524 124 1290 /www1/icons/knight2.gif
6364 1727166 354 1485 /www1/icons/back.gif
6280 14864640 2940 1224 /www1/icons/4star.gif
6077 38870052 7878 1143 /www1/citta/Bt-Pietro.1.gif
5557 44259622 9886 1080 /www1/icons/Christus-th.gif
5202 38902467 8632 482 /
5011 52646308 11876 578 /www1/sistine/0-Tour.html
4850 35769876 8938 848 /www1/stanzas/Sst-Segnatura.1.gif
4835 33351040 8405 867 /www1/sistine/0st-Sistine.gif
4659 29184558 7618 828 /www1/vaticano/SCt-Masks.1.gif
4515 66017930 16906 610 /www1/sistine/0s-Sistine.25.gif
4288 31189422 8382 567 /www1/sistine/Kdt-Keys.gif
4240 27584550 7938 765 /www1/citta/0dbt1-Pieta.gif
4124 27191241 7623 557 /www1/sistine/Odt-Jordan.1.gif
4039 29974273 8513 518 /www1/sistine/PKt-Fabian.gif
4027 32584256 9886 731 /www1/splendors/vitr-2t.gif
3918 23307225 6845 513 /www1/sistine/Bdt-Jethro.1.gif
3917 26281369 7723 514 /www1/sistine/Fdt-Joshua.gif
3847 27764814 8778 684 /www1/sdc/ps54at2.gif
3694 25378259 7879 473 /www1/sistine/PEt-Anterus.gif
3651 19939000 6280 476 /www1/sistine/0t-Ceil.gif
3535 16500466 5426 494 /www1/sistine/2t-God.gif
3347 2837268 973 431 /www1/icons/down.gif
3295 16045008 5618 439 /www1/sistine/4d1t-Hands.1.gif
3212 2720641 979 433 /www1/icons/up.gif
3186 16579404 5994 420 /www1/sistine/6st-Fall.1.gif
3157 19427562 7062 406 /www1/sistine/8lt-Flood.1.gif
3083 19018332 7107 407 /www1/sistine/10t-Judith.gif
2953 14695018 5738 392 /www1/sistine/14t-Jeremiah.1.gif
2952 2518056 984 393 /www1/icons/next.gif
2864 16403538 6609 382 /www1/sistine/20ct-Delphic.1.gif
2843 29800768 11357 219 /www1/vaticano/0-Musei.html
2787 2347731 977 384 /www1/icons/prev.gif
2784 17195350 7135 374 /www1/sistine/22t-Cumaean.1.gif
2758 18997884 7929 362 /www1/sistine/32t-Iacob.1.gif
2690 18047724 7716 351 /www1/sistine/33t-Eleazar.1.gif
2690 89474040 36195 218 /www1/vaticano/0-Musei.gif
2586 15410148 6852 337 /www1/sistine/40ct-Judge.1.gif
2525 24439883 10867 276 /www1/citta/0-Citta.html
2501 16406241 7599 342 /www1/sistine/40-7at-Cross.1.gif
2429 16056266 7606 318 /www1/sistine/40lcat-Trumpeters.1.gif
2357 16717226 9886 666 /www1/icons/christ.gif
2346 12247200 6048 321 /www1/sistine/23t-Nude2.1.gif
2277 45832790 23230 304 /www1/citta/B-Pietro.35.gif
2267 13240788 7986 609 /www1/icons/women.gif
2197 9424640 5920 605 /www1/icons/grad.gif
2169 8454996 4356 228 /www1/vaticano/Ft-Andrew.gif
2160 14733160 7540 206 /www1/vaticano/St-Annunciation.1.gif
2154 8883160 5720 601 /www1/icons/flares.gif
2148 7062968 3652 214 /www1/vaticano/Tt-St.Peter.1.gif
2137 12437806 8087 599 /www1/icons/ruins.gif
2103 181412 124 640 /www1/icons/st.george.gif
2080 14169539 7541 201 /www1/vaticano/St-Missal.1.gif
1974 6606376 3724 200 /www1/vaticano/St-Baptism.1.gif
1937 15361405 9215 270 /www1/citta/0t-Baldachino.1.gif
1935 12428934 7574 294 /www1/citta/0t-Pieta.1.gif
1919 10137872 5813 175 /www1/vaticano/Mt-Crucifixion.gif
1895 21733922 12614 172 /www1/vaticano/Pt-Egypt.1.gif
1864 10885248 6872 280 /www1/citta/CBt-Cathedra.1.gif
1806 12328833 7513 165 /www1/vaticano/P1t-Angel.1.gif
1784 16961008 11188 268 /www1/citta/Bt-Pallia.1.gif
1715 6998250 4515 165 /www1/vaticano/Pt-Caravaggio.1.gif
1677 9192988 6076 164 /www1/vaticano/Pt-Magdalene.1.gif
1629 9414081 6807 246 /www1/citta/Bt-Holy.1.gif
1593 10389610 7210 152 /www1/vaticano/Pst-Transfig.1.gif
1559 7128921 5413 242 /www1/citta/Bbt-Augustine.gif
1551 5646695 4019 146 /www1/vaticano/Ct-Calliope.1.gif
1548 20703978 14778 147 /www1/vaticano/PClt-Sarco.gif
1525 5659488 4113 149 /www1/vaticano/PC1t-Shepherd.gif
1499 14156703 10417 140 /www1/vaticano/SCt-Round.1.gif
1469 12488944 10088 231 /www1/citta/CMt-Piazza.1.gif
1454 12609306 9567 136 /www1/vaticano/SCt-Nuovo.1.gif
1403 6491904 5136 139 /www1/vaticano/GPt-Sophokles.gif
1379 8288560 7220 231 /www1/citta/Bbt-Castello.gif
1352 12463204 10772 195 /www1/citta/Pt-Library.1.gif
1341 10174740 8632 107 /www1/icons/index.html
1338 13311540 10956 123 /www1/vaticano/EGt-Room.1.gif
1311 10797344 9104 125 /www1/vaticano/ETt-Regolini.1.gif
1270 8849940 8349 210 /www1/citta/Bxt-Palazzo.gif
1266 5715840 4992 121 /www1/vaticano/ET2t-Krater.1.gif
1234 8885520 8610 202 /www1/citta/Bbt-Daniel.gif
1207 2612916 2406 121 /www1/vaticano/MIt-Crucifix.gif
1185 7777908 7242 111 /www1/vaticano/MOt-Face.gif
1181 8572256 8624 187 /www1/citta/Pt-Arithmetic.1.gif
1120 6826336 7216 174 /www1/citta/Gt-Galley.1.gif
726 7109572 10564 53 /www1/stanzas/0-Raphael.html
725 2007858 3450 73 /www1/news/news.html
714 3109512 4648 45 /www1/sistine/0-Ceiling.html
702 11947306 18157 44 /www1/sistine/0B-Ceiling.25.gif
668 100303680 153840 16 /www1/pope/sexeduc.html
639 3309872 5591 47 /www1/sistine/0Bt-Ceiling.gif
632 7619304 12936 43 /www1/sistine/4d1-Hands.25.gif
628 15240940 26645 56 /www1/stanzas/Ss-Segnatura.35.gif
621 4148628 7116 38 /www1/sistine/0t-A.gif
620 2343142 4118 51 /www1/sistine/4-Genesis.html
617 4170999 7179 36 /www1/sistine/0t-B.gif
614 3999120 7016 44 /www1/sistine/0t-C.gif
600 3978180 7155 44 /www1/sistine/0t-D.gif
593 63748300 115906 43 /www1/sistine/0B-Ceiling.jpg
591 2762760 5060 45 /www1/sistine/4bt-Adam.gif
581 2609300 4850 43 /www1/sistine/4dt-God.gif
580 3780408 7053 44 /www1/sistine/0t-E.gif
580 1950075 3645 45 /www1/sistine/4lt-Adam.gif
579 1985920 3712 44 /www1/sistine/4rt-Adam.gif
578 2114319 4442 63 /www1/news/notizie.html
573 2597760 4920 45 /www1/sistine/4dt-Adam.gif
564 3989076 7868 57 /www1/stanzas/Sdt-Dispute.gif
562 1397616 2647 34 /www1/sdc/tiananmen.html
560 5032080 9640 38 /www1/sistine/0t-Michele.gif
557 2249244 4359 41 /www1/sistine/4d1t-Hands.gif
556 3669276 7111 40 /www1/sistine/0t-F.gif
552 4114037 8179 49 /www1/stanzas/Alt-Athens.1.gif
541 2260885 4477 36 /www1/sistine/4d1t-God.gif
536 3974645 8095 45 /www1/stanzas/Plt-Parnassus.gif
535 4524932 9068 36 /www1/sistine/0st-Michele.gif
514 3744873 8019 47 /www1/stanzas/Hdt-Angel.1.gif
512 834444 1783 44 /www1/CDHN/ccc.html
507 1267932 2692 36 /www1/sistine/4t-Det1.gif
504 1981070 4354 49 /www1/sistine/O-Christ.html
502 5154570 11230 43 /www1/stanzas/Hdt-Leo.1.gif
500 2376972 5079 32 /www1/sistine/4dt-Hands.gif
498 1134210 2455 36 /www1/sistine/4t-Det2.gif
488 9763390 21458 33 /www1/sistine/Od-Jordan.25.gif
488 6132683 13303 27 /www1/sdc/ps60at1.gif
480 3208920 7293 40 /www1/sistine/Owt-Baptism.gif
478 75690 174 43 /mc-icons/back.gif
478 2442605 5489 33 /www1/sistine/0vt-Ceil.gif
471 1250860 2830 29 /www1/sistine/5t-Eve.gif
471 2329764 5212 24 /www1/sistine/5bt-Eve.gif
468 2617485 6045 35 /www1/sistine/Olt-Baptism.gif
468 25320 60 46 /mc-icons/blank.gif
466 3372631 8011 45 /www1/stanzas/Blt-Fire.1.gif
466 1947495 4477 31 /www1/sdc/ps22bt.gif
465 2476890 5655 27 /www1/sistine/5dt-God.gif
463 1987286 4579 29 /www1/sdc/ps57at.gif
462 1839508 4268 31 /www1/sistine/0t-Ceiling1.gif
460 2223285 5111 25 /www1/sdc/ps40at.gif
460 4528971 10809 41 /www1/stanzas/Cdt-Cross.1.gif
457 4766608 11242 33 /www1/sistine/Obt-Baptism.gif
456 2095488 4896 28 /www1/sdc/ps62bt.gif
455 9875232 24204 47 /www1/icons/links.html
452 2068047 4889 29 /www1/sdc/ps54at.gif
449 2508080 5860 21 /www1/splendors/splendors.html
442 2238498 5407 28 /www1/sistine/0t-Ceiling2.gif
440 1656480 4060 32 /www1/sistine/Ort-Baptism.gif
438 1381290 3369 28 /www1/sistine/5t-Det1.gif
438 2577324 6492 41 /www1/stanzas/Rt-Foligno.1.gif
427 2261436 5682 29 /www1/sistine/Odt-Jordan.gif
426 333981 863 39 /www1/icons/ch.gif
423 2146430 5434 28 /www1/sistine/0t-Ceiling3.gif
420 1539958 3793 14 /www1/EMI/EMI-Logo.1.gif
419 2221698 5862 40 /www1/stanzas/L1t-Light.1.gif
418 3757996 9812 35 /www1/CDHN/jp2arms.gif
416 2300200 6200 45 /www1/stanzas/L7t-Banish.1.gif
414 312805 857 49 /www1/icons/se.gif
409 2348164 6451 45 /www1/stanzas/L13t-Abraham.1.gif
407 11294427 28739 14 /www1/splendors/inter-th.gif
403 1893540 4983 23 /www1/sistine/0t-Ceiling4.gif
401 1104736 3002 33 /www1/sistine/Ost-Baptism.gif
400 2100150 5850 41 /www1/stanzas/L22t-Rachel.1.gif
395 294207 843 46 /www1/icons/ua.gif
392 1190118 3841 51 /www1/news/noticias.html
391 1156985 3450 16 /www1/icons/news.html
391 2587266 7227 33 /www1/sistine/Nwt-Tempt.gif
390 4673680 12430 14 /www1/splendors/assisi-t.gif
389 4735875 12629 14 /www1/lviv/Gallery/Pictures/10Pre.1.GIF
389 1014324 2802 27 /www1/sistine/0t-Michel.gif
389 1997676 5724 40 /www1/stanzas/L25t-Joseph.1.gif
388 310233 869 31 /www1/icons/st.georges.gif
386 2518880 6920 22 /www1/sistine/0bt-Exterior.gif
382 1526528 4288 26 /www1/sistine/1-Genesis.html
380 1702648 4756 22 /www1/sistine/0Bt-Sistine.gif
375 3471376 9616 14 /www1/splendors/thorn/Thorn2t.2.gif
375 1938900 5620 30 /www1/sistine/Nlt-Tempt.gif
373 1994925 5955 38 /www1/stanzas/L31t-RedSea.1.gif
372 2287045 6827 37 /www1/stanzas/L37t-Crossing.1.gif
370 1365663 4693 79 /www1/gobbi/gobbi.html
368 3739660 10999 28 /www1/sistine/Nbt-Tempt.gif
364 4437693 12643 13 /www1/splendors/spcdwg.1.gif
361 254194 853 63 /www1/icons/va.gif
361 6134931 17991 20 /www1/sistine/2-God.25.gif
358 77572345 230185 21 /www1/sistine/4b-Adam.jpg
355 1992979 6287 38 /www1/stanzas/L46t-Judge.1.gif
355 1277594 3919 29 /www1/sistine/Nrt-Tempt.gif
354 4345452 12706 12 /www1/splendors/hjerte/klost1.1.gif
350 258512 856 48 /www1/icons/L.gif
348 2040110 6581 38 /www1/stanzas/L49t-Christ.1.gif
348 1886300 5804 23 /www1/sistine/1bt-Light.gif
346 255175 865 51 /www1/icons/dk.gif
346 252566 862 53 /www1/icons/fi.gif
345 3829167 11499 12 /www1/svdc/svdc.html
345 1277696 3968 23 /www1/sistine/1t-Light.gif
345 253598 851 47 /www1/icons/nl.gif
344 1521312 4784 26 /www1/sistine/Ndt-Cliff.gif
341 1880652 5914 23 /www1/sistine/1lt-Light.gif
339 257439 897 52 /www1/icons/kr.gif
337 3144096 9704 13 /www1/splendors/pannonhalma/pic/ph2.gif
335 19228 92 0 /www1/sistine/
329 245939 851 40 /www1/icons/hu.gif
328 377870 1303 38 /www1/religion/rel52.1.gif
327 901470 2985 25 /www1/sistine/Nst-Tempt.gif
327 2155461 7161 26 /www1/sistine/Mwt-Apostles.gif
326 1539152 5063 22 /www1/sistine/1rt-Light.gif
326 1050420 3444 21 /www1/citta/B1-Pieta.html
322 1349985 4485 21 /www1/sistine/2t-Stars.gif
320 2530008 8268 14 /www1/splendors/modena/dia02s.gif
319 1775100 5917 19 /www1/sistine/2bt-Stars.gif
315 239328 864 38 /www1/icons/icrc.gif
315 1464074 4913 17 /www1/sistine/2lt-Stars.gif
313 1229428 4196 20 /www1/sistine/2ct-Stars.gif
311 231000 840 36 /www1/icons/pl.gif
308 1667500 5750 18 /www1/sistine/2rt-Stars.gif
307 2208822 7513 13 /www1/splendors/presepe.gif
305 4127025 16845 60 /www1/gobbi/gobbi.50.gif
302 764528 2692 18 /www1/sistine/3t-Separat.gif
301 4339440 15498 21 /www1/citta/0-Pieta.25.gif
298 1774127 6269 15 /www1/svdc/svdc-rgb.jpeg
297 1660698 5889 15 /www1/sistine/3bt-Separat.gif
296 788528 2899 24 /www1/sistine/Mst-Apostles.gif
296 6973643 25733 25 /www1/sdc/hr_facts.html
294 1210302 4338 15 /www1/svdc/goddess0.jpeg
293 59807360 219880 21 /www1/sistine/40j-E.jpg
291 14634984 53608 18 /www1/icons/Guadalupe.gif
289 2698836 10146 23 /www1/sistine/Mbt-Apostles.gif
289 1710644 6383 21 /www1/citta/0t-Pieta.gif
287 1511125 5495 12 /www1/sistine/3lt-Separat.gif
285 1298694 4938 22 /www1/citta/Bst-Pieta.gif
284 693999 2659 23 /www1/sdc/sdchome.html
284 1262624 4642 12 /www1/sistine/3rt-Separat.gif
283 1574055 5985 20 /www1/citta/0dat-Pieta.gif
274 14704040 56554 14 /www1/sdc/harry.gif
269 1963245 7699 14 /www1/svdc/stpt.gif
268 1074420 4230 14 /www1/svdc/seal.jpeg
267 1181880 4690 15 /www1/citta/0dbt-Pieta.gif
266 1275582 5082 15 /www1/vaticano/P1-Pinacoteca.html
263 1150030 4694 18 /www1/citta/Bdt-Pieta.gif
262 2664480 10920 18 /www1/citta/0bt-Christ.gif
260 15062008 60008 9 /www1/sdc/sdclogo.gif
258 1480366 6194 19 /www1/citta/0bt-Mary.gif
252 1888708 8003 16 /www1/citta/0wt-Pieta.gif
249 12542052 55009 21 /www1/CDHN/v1.html
248 2104971 9273 21 /www1/citta/0wdt-Pieta.gif
248 4743318 20014 11 /www1/sistine/Kd-Keys.25.gif
245 996840 4260 11 /www1/vaticano/Pbt-Jerome.gif
243 4822410 20967 13 /www1/vaticano/P-Egypt.35.gif
241 44109959 194317 14 /www1/sistine/0s-Sistine.jpg
237 2561112 11857 21 /www1/sistine/0-Sistine.html
231 658610 4915 97 /www1/sistine/A-Moses.html
230 593712 2736 13 /www1/vaticano/Pt-PiusVII.gif
229 1000664 4676 15 /www1/citta/0t-Madonna.gif
227 9336180 44458 17 /www1/sistine/0-Plan.jpg
225 1094768 5164 13 /www1/vaticano/Pt-Moses.gif
224 32352480 149780 8 /www1/sistine/0-C.jpg
222 1061302 5078 13 /www1/vaticano/Pt-Jeremiah.gif
221 905895 4419 16 /www1/sistine/L-Christ.html
220 869232 4179 12 /www1/vaticano/Pt-Bird.gif
219 1454978 7063 13 /www1/sistine/Lwt-Sermon.gif
217 2772371 13657 14 /www1/CDHN/prologue.html
215 441048 2162 11 /www1/vaticano/Pt-Francis.gif
214 4327530 21530 13 /www1/sistine/6s-Fall.25.gif
213 615060 3060 12 /www1/sistine/Lst-Sermon.gif
213 31112388 154788 12 /www1/sistine/0-Floor.jpg
210 589332 2932 9 /www1/vaticano/Pt-Daddi.gif
210 1446000 7230 10 /www1/sistine/Kwt-Charge.gif
207 47337 349 0 /www1/sistine/O-Tour.html
206 784588 4003 10 /www1/vaticano/Pt-Pilate.gif
205 869260 4435 9 /www1/vaticano/Pt-Aquinas.gif
205 796597 4003 6 /www1/vaticano/P5-Pinacoteca.html
201 728650 3835 11 /www1/sistine/6lt-Fall.gif
200 1907517 9987 9 /www1/sistine/Lbt-Sermon.gif
199 915516 4844 10 /www1/vaticano/Plt-Burial.gif
199 474276 2759 13 /www1/news/nouvelles.html
198 684132 3639 10 /www1/sistine/6rt-Fall.gif
198 662480 3640 16 /www1/sistine/6-Genesis.html
198 1284228 6831 10 /www1/sistine/Klt-Charge.gif
197 887689 4747 10 /www1/vaticano/Prt-Burial.gif
196 1136085 6141 11 /www1/sistine/6t-Serpent.gif
195 923335 4991 10 /www1/vaticano/P1t-Predella.gif
193 806624 4432 11 /www1/sistine/6t-Sin.gif
192 1199926 6593 10 /www1/vaticano/Pt-Egypt.gif
192 1001728 5504 10 /www1/vaticano/P2t-Predella.gif
191 994500 5525 11 /www1/sistine/6bt-Fall.gif
191 1213030 6665 9 /www1/vaticano/Pt-Nativity.gif
189 4328220 23270 3 /www1/vaticano/Ps-Transfig.25.gif
188 2010918 11049 6 /www1/sistine/Kbt-Keys.gif
187 684360 3802 7 /www1/vaticano/P3-Pinacoteca.html
187 631488 3588 11 /www1/sistine/6t-Det1.gif
185 1799980 9890 3 /www1/vaticano/Pd1t-Transfig.gif
184 1594075 9109 9 /www1/vaticano/P1t-Perugia.gif
183 611952 3477 7 /www1/sistine/Kdt-Tribute.gif
183 763338 4387 9 /www1/sistine/Krt-Charge.gif
183 870522 5003 9 /www1/sistine/40-Judge.html
180 719100 4230 10 /www1/sistine/6st-Fall.gif
179 1011686 6058 12 /www1/sistine/6t-Expulsion.gif
177 1004328 5772 3 /www1/vaticano/Pd2t-Transfig.gif
177 599294 3793 19 /www1/Sistine/23t-Nude2.gif
177 975447 5841 10 /www1/vaticano/P2t-Perugia.gif
176 732128 4384 9 /www1/sdc/massacre.html
176 723360 4384 11 /www1/sistine/6t-Eve.gif
174 2324595 13755 5 /www1/vaticano/P-Caravaggio.35.gif
172 1190718 7173 6 /www1/sistine/Iwt-Supper.gif
171 232870 1595 25 /www1/Sistine/0-Tour.html
171 1007979 6857 24 /www1/Sistine/0-Plan.35.gif
171 0 0 0 /www1/
170 555015 3405 7 /www1/sistine/Kst-Charge.gif
170 569037 3871 23 /www1/Sistine/2t-God.gif
170 1484952 8839 2 /www1/vaticano/Pt-RoomXII.gif
169 24571792 149828 5 /www1/sistine/0-A.jpg
168 924122 5567 2 /www1/vaticano/Pst-Transfig.gif
166 692640 4440 10 /www1/vaticano/P2-Pinacoteca.html
166 2596320 16227 6 /www1/sistine/40c-Judge.25.gif
166 463307 2951 9 /www1/icons/christusrex.html
166 551040 3360 2 /www1/vaticano/Plt-Emmaus.gif
164 376514 2383 6 /www1/vaticano/Pt-Deposition.gif
164 388596 2491 8 /www1/vaticano/P2dt-Perugia.gif
163 841508 5326 5 /www1/vaticano/Pt-Platina.gif
163 600518 4229 21 /www1/Sistine/10t-Judith.gif
161 678444 4349 5 /www1/vaticano/Pst-Platina.gif
160 518518 3367 6 /www1/icons/chechenya.html
159 423351 2767 6 /www1/vaticano/Pt-Caravaggio.gif
159 690688 4544 7 /www1/sdc/repression.html
159 369892 2356 2 /www1/vaticano/Prt-Emmaus.gif
158 9476 92 0 /www1/vaticano/
157 222224 1634 21 /www1/Sistine/0t-Plan.gif
157 1622296 10673 5 /www1/sistine/Ibt-Supper.gif
156 514004 3404 5 /www1/vaticano/Pt-Frari.gif
156 914280 6015 4 /www1/sistine/Ilt-Supper.gif
156 868500 5790 6 /www1/sistine/40t-Last.gif
156 931854 6051 2 /www1/vaticano/Pxt-Entomb.gif
155 441900 2946 5 /www1/vaticano/Pt-Jerome.gif
154 3956 92 0 /www1/Sistine/
154 648240 4380 6 /www1/sistine/Irt-Supper.gif
154 649720 4390 6 /www1/sistine/40ct-Judge.gif
154 699048 4599 2 /www1/vaticano/Pt-Mathew.gif
154 752876 5087 6 /www1/sistine/40st-Altar.gif
153 942880 6640 11 /www1/icons/arms.gif
153 455100 3075 5 /www1/sistine/Ist-Supper.gif
153 671232 4416 1 /www1/vaticano/Pxt-Flight.gif
151 2235465 15417 6 /www1/sdc/ps54at1.gif
150 706108 4771 2 /www1/vaticano/Pxdt-Flight.gif
150 894894 6258 7 /www1/vaticano/T-Treasury.html
150 385862 3357 22 /www1/news/world.html
149 383184 2661 5 /www1/vaticano/Pt-Stigmata.gif
149 469173 3637 20 /www1/Sistine/14t-Jeremiah.gif
148 1063864 7492 6 /www1/sdc/ps49at.gif
148 392350 2950 15 /www1/icons/webmaster.html
147 751389 5329 6 /www1/sdc/ps49bt.gif
147 615570 4335 5 /www1/vaticano/Pt-Barocci.gif
147 2873228 20234 5 /www1/sdc/ps57at1.gif
