WWW server SERVUS server TOTAL COUNT
---------- ------------- -----------
www hits: 1716896 servus: 208206 Total hits: 1925102
304's: 208134 servus: 27544 304's: 235678
Redirects: 5098 servus: 222 Redirects: 5320
Server Errors: 74 servus: 44 Errors: 118
Number of unique URL's: 29296 servus: 20183 Unique URL's: 49479
Total unique hosts: 64124 servus: 10849 Unique hosts: 74973
Total KB transferred:32476918 servus: 8155615 KB transferred:40632533
Top 60 seconds of the period
Count Bytes 304's Date/Time
-----------------------------------
71 1051378 69 14/Mar/2001:01:45:35
65 228561 0 11/Mar/2001:09:13:05
57 211463 0 12/Mar/2001:12:40:50
56 234987 0 17/Mar/2001:11:14:26
53 340261 0 11/Mar/2001:14:39:07
53 213105 2 12/Mar/2001:07:11:46
51 254211 0 14/Mar/2001:12:37:04
49 1539622 45 15/Mar/2001:01:07:49
48 391264 42 15/Mar/2001:13:26:42
45 1179927 45 12/Mar/2001:13:10:11
45 693002 0 14/Mar/2001:17:11:27
44 1146759 41 13/Mar/2001:02:07:20
44 895989 43 15/Mar/2001:08:27:43
44 339658 0 12/Mar/2001:14:51:59
43 131722 0 15/Mar/2001:10:09:46
43 164522 0 13/Mar/2001:23:20:57
42 59019 0 12/Mar/2001:07:14:06
41 119167 38 16/Mar/2001:03:35:13
41 144350 1 16/Mar/2001:12:35:54
41 132121 32 12/Mar/2001:15:34:00
41 123757 0 13/Mar/2001:02:36:44
40 419056 33 13/Mar/2001:17:22:50
40 617623 32 14/Mar/2001:13:20:59
40 178739 0 13/Mar/2001:22:21:15
40 159637 4 15/Mar/2001:10:44:05
40 469785 10 13/Mar/2001:17:23:27
39 147665 4 17/Mar/2001:22:27:13
39 108637 1 17/Mar/2001:06:04:07
39 109375 0 17/Mar/2001:22:26:55
38 311828 36 14/Mar/2001:01:39:35
38 327886 23 11/Mar/2001:12:06:36
37 617331 25 15/Mar/2001:15:00:36
37 47010 1 17/Mar/2001:22:26:51
36 165918 0 17/Mar/2001:22:26:54
36 122866 1 12/Mar/2001:09:21:37
36 121559 0 12/Mar/2001:10:40:06
36 89217 0 16/Mar/2001:13:31:54
36 122309 0 13/Mar/2001:19:05:42
36 87355 32 16/Mar/2001:03:35:12
35 396334 1 17/Mar/2001:17:26:32
35 92870 0 12/Mar/2001:20:13:50
35 281174 0 15/Mar/2001:08:26:45
35 104030 0 14/Mar/2001:17:01:15
35 89007 0 12/Mar/2001:00:09:11
35 26216 0 17/Mar/2001:22:26:52
35 98217 2 13/Mar/2001:16:32:07
35 126663 6 12/Mar/2001:16:00:14
35 119483 0 17/Mar/2001:22:27:10
35 264475 0 15/Mar/2001:07:29:12
35 92058 1 15/Mar/2001:09:53:50
34 549244 24 13/Mar/2001:18:33:42
34 271531 4 12/Mar/2001:09:43:53
34 83146 0 17/Mar/2001:21:41:55
34 199779 2 15/Mar/2001:12:45:51
34 242209 31 11/Mar/2001:15:34:55
34 196232 1 17/Mar/2001:19:32:22
34 86401 2 14/Mar/2001:10:30:25
34 81290 0 15/Mar/2001:14:50:58
34 118989 1 13/Mar/2001:20:11:55
34 141673 2 15/Mar/2001:11:50:41
Top 60 minutes of the period
Count Bytes 304's Date/Time
-----------------------------------
730 9502197 48 17/Mar/2001:22:26
712 3024033 17 17/Mar/2001:22:27
627 5463263 245 12/Mar/2001:09:17
626 7882509 148 16/Mar/2001:10:38
612 7516426 6 17/Mar/2001:21:43
611 5900977 129 12/Mar/2001:09:03
610 8912324 1 17/Mar/2001:21:41
604 5341053 275 12/Mar/2001:09:20
583 6965145 255 12/Mar/2001:09:21
578 5254601 21 15/Mar/2001:10:43
560 7945474 218 12/Mar/2001:09:19
551 5937173 191 13/Mar/2001:15:06
539 4533180 12 17/Mar/2001:14:00
521 6294246 84 13/Mar/2001:13:46
519 16495346 36 13/Mar/2001:11:37
517 6965653 341 11/Mar/2001:10:07
515 5213649 25 15/Mar/2001:10:44
515 9519693 0 17/Mar/2001:21:42
514 5365602 91 12/Mar/2001:09:05
511 7893482 303 11/Mar/2001:09:59
504 9186162 96 13/Mar/2001:11:38
500 4425162 151 13/Mar/2001:05:40
500 7298783 61 13/Mar/2001:18:37
499 5775786 47 15/Mar/2001:12:20
492 6657098 34 13/Mar/2001:10:16
486 10462100 36 12/Mar/2001:09:12
485 2762457 329 11/Mar/2001:10:11
479 3689811 266 11/Mar/2001:10:12
478 4259978 19 15/Mar/2001:12:08
478 4420340 105 14/Mar/2001:10:31
478 3648049 63 15/Mar/2001:07:43
478 5738238 192 11/Mar/2001:10:01
475 67191562 31 15/Mar/2001:13:34
471 3680085 270 11/Mar/2001:10:10
469 10416745 17 15/Mar/2001:10:57
469 12123949 0 17/Mar/2001:21:47
468 8187815 24 13/Mar/2001:11:10
466 7610137 9 14/Mar/2001:10:01
465 8294917 58 12/Mar/2001:10:18
463 3379643 104 14/Mar/2001:10:30
460 3216974 192 12/Mar/2001:09:07
460 9090309 3 17/Mar/2001:21:46
459 9331592 113 12/Mar/2001:10:04
458 6248890 42 12/Mar/2001:09:08
458 12023570 112 12/Mar/2001:09:11
456 5468005 347 11/Mar/2001:10:06
450 6357224 280 11/Mar/2001:10:00
449 6899691 28 15/Mar/2001:12:22
447 7328815 102 15/Mar/2001:08:27
447 5710884 26 15/Mar/2001:10:36
444 4607993 66 14/Mar/2001:09:53
443 5058038 30 12/Mar/2001:10:40
443 5727752 67 14/Mar/2001:09:12
442 5094361 168 12/Mar/2001:09:18
442 13090162 125 13/Mar/2001:17:45
442 6239940 56 15/Mar/2001:18:37
440 3866348 72 12/Mar/2001:09:02
439 8059274 5 17/Mar/2001:21:44
438 4105782 57 13/Mar/2001:10:50
437 6689663 62 12/Mar/2001:10:15
Top 24 hours of the period
Count Bytes 304's Date/Time
-----------------------------------
20187 352948679 3740 12/Mar/2001:09
17617 293633544 1836 15/Mar/2001:12
17383 312252116 2141 14/Mar/2001:10
17180 300008430 2119 12/Mar/2001:10
17092 507216753 1153 13/Mar/2001:11
17015 332190095 1538 13/Mar/2001:10
16278 440275253 2030 15/Mar/2001:08
16277 539851462 1813 13/Mar/2001:12
16226 372355733 2020 15/Mar/2001:09
16224 358516903 4520 11/Mar/2001:10
16221 510639905 1744 15/Mar/2001:13
15985 226076104 1830 12/Mar/2001:13
15917 349342211 1539 14/Mar/2001:09
15904 280467838 1404 15/Mar/2001:10
15715 245016765 1412 14/Mar/2001:11
15563 208138159 1386 12/Mar/2001:11
15448 222393627 1735 13/Mar/2001:13
15061 203317885 4594 13/Mar/2001:05
14987 236764861 1351 14/Mar/2001:12
14947 191012928 2234 12/Mar/2001:14
14692 249087089 1797 11/Mar/2001:13
14662 214730322 1476 16/Mar/2001:10
14580 222696789 1454 12/Mar/2001:08
14390 257068376 1811 13/Mar/2001:09