WWW server SERVUS server TOTAL COUNT
---------- ------------- -----------
www hits: 1635024 servus: 167554 Total hits: 1802578
304's: 168568 servus: 25651 304's: 194219
Redirects: 5063 servus: 139 Redirects: 5202
Server Errors: 52 servus: 17 Errors: 69
Number of unique URL's: 34834 servus: 18743 Unique URL's: 53577
Total unique hosts: 62313 servus: 7940 Unique hosts: 70253
Total KB transferred: 28652789 servus: 3675382 KB transferred: 32328171
Top 60 seconds of the period
Count Bytes 304's Date/Time
-----------------------------------
119 1459822 4 16/Jun/2000:12:43:32
99 1296826 21 16/Jun/2000:12:44:29
95 876795 1 16/Jun/2000:12:43:33
89 717552 24 16/Jun/2000:12:44:30
74 987632 4 16/Jun/2000:10:55:26
60 897372 5 16/Jun/2000:10:50:08
59 473056 5 16/Jun/2000:10:57:35
53 183681 0 19/Jun/2000:20:26:01
51 570457 6 16/Jun/2000:12:44:31
51 824431 8 16/Jun/2000:12:43:25
50 221862 11 16/Jun/2000:10:55:27
50 213685 2 17/Jun/2000:19:34:27
49 624389 5 16/Jun/2000:12:43:29
49 387202 5 16/Jun/2000:10:50:02
48 166557 0 24/Jun/2000:17:16:12
48 94394 0 22/Jun/2000:15:20:23
46 159274 3 17/Jun/2000:11:18:56
46 191177 0 14/Jun/2000:10:26:48
43 131020 0 23/Jun/2000:12:07:19
42 408980 39 23/Jun/2000:20:42:18
42 145266 0 21/Jun/2000:09:48:43
42 469270 40 22/Jun/2000:07:39:46
40 275923 0 23/Jun/2000:09:30:35
40 151419 13 21/Jun/2000:13:22:20
40 270137 5 16/Jun/2000:12:44:27
38 502450 36 17/Jun/2000:09:44:45
38 444214 8 16/Jun/2000:05:17:50
38 129342 0 24/Jun/2000:11:11:24
38 177076 0 20/Jun/2000:14:09:15
37 325452 36 22/Jun/2000:07:39:45
37 74609 36 17/Jun/2000:01:34:13
37 356173 5 16/Jun/2000:12:43:45
36 333896 35 22/Jun/2000:18:58:32
36 159250 0 16/Jun/2000:12:45:34
35 108393 2 15/Jun/2000:16:26:12
35 131747 0 24/Jun/2000:07:51:29
35 157197 0 19/Jun/2000:08:58:12
35 99402 0 15/Jun/2000:13:56:45
35 86713 34 24/Jun/2000:13:47:34
35 101206 0 17/Jun/2000:01:58:09
34 177852 33 18/Jun/2000:22:19:18
34 551469 2 16/Jun/2000:12:43:26
33 219772 1 16/Jun/2000:12:44:28
33 191813 0 20/Jun/2000:11:14:50
33 334650 2 15/Jun/2000:17:19:17
33 88333 32 21/Jun/2000:20:48:51
33 76264 0 24/Jun/2000:13:58:47
33 213343 3 16/Jun/2000:10:50:03
33 294843 4 16/Jun/2000:12:45:16
33 91871 1 15/Jun/2000:08:30:20
33 47331 3 16/Jun/2000:15:39:44
33 98089 0 18/Jun/2000:11:08:53
33 178437 0 24/Jun/2000:11:11:23
32 363954 31 21/Jun/2000:06:11:37
32 81300 29 21/Jun/2000:14:55:18
32 303957 0 16/Jun/2000:16:22:18
32 55532 19 14/Jun/2000:10:23:52
32 159614 0 14/Jun/2000:19:13:07
32 185979 0 20/Jun/2000:14:09:12
32 146119 0 17/Jun/2000:14:30:01
Top 60 minutes of the period
Count Bytes 304's Date/Time
-----------------------------------
732 8201420 48 16/Jun/2000:12:43
640 5635065 84 16/Jun/2000:12:44
473 4828677 27 16/Jun/2000:12:45
462 6640614 49 16/Jun/2000:10:55
437 5579123 2 21/Jun/2000:18:40
428 3437596 150 14/Jun/2000:11:03
424 3128139 85 14/Jun/2000:10:23
419 6976694 147 15/Jun/2000:14:38
397 5166798 47 16/Jun/2000:05:17
391 3969692 17 16/Jun/2000:14:21
390 3924656 126 15/Jun/2000:14:36
378 3322073 0 21/Jun/2000:08:46
378 3933490 8 22/Jun/2000:09:36
372 4199498 54 21/Jun/2000:11:27
364 3683724 11 16/Jun/2000:14:22
357 4100588 46 22/Jun/2000:12:16
357 5372726 10 14/Jun/2000:13:09
356 4330956 250 18/Jun/2000:10:30
353 3956795 95 15/Jun/2000:14:44
350 3947783 27 19/Jun/2000:13:25
347 2017434 33 16/Jun/2000:15:30
347 3730013 27 20/Jun/2000:07:14
345 3252913 49 16/Jun/2000:10:50
343 4227348 26 16/Jun/2000:11:30
343 4782274 57 15/Jun/2000:11:55
340 3437694 167 15/Jun/2000:14:42
339 3067298 6 20/Jun/2000:14:09
338 3147329 13 17/Jun/2000:14:21
336 4626404 52 15/Jun/2000:11:56
333 2918119 17 22/Jun/2000:15:57
332 2559749 12 21/Jun/2000:12:10
329 4840769 56 15/Jun/2000:14:33
327 1886539 81 16/Jun/2000:19:20
327 3254717 8 20/Jun/2000:17:48
327 2960835 29 14/Jun/2000:10:19
325 3054215 6 14/Jun/2000:10:26
324 3536675 9 21/Jun/2000:07:15
324 3419510 12 20/Jun/2000:12:27
322 4209191 44 16/Jun/2000:10:30
321 4053499 60 22/Jun/2000:12:17
321 6871302 29 14/Jun/2000:15:09
321 2300911 40 22/Jun/2000:09:35
321 3166973 4 19/Jun/2000:18:43
319 2267788 26 15/Jun/2000:10:14
319 5221908 18 19/Jun/2000:13:24
318 2419764 61 18/Jun/2000:19:53
317 2682108 20 14/Jun/2000:10:20
317 2904952 20 20/Jun/2000:10:29
317 5521965 27 21/Jun/2000:18:39
316 3188236 133 15/Jun/2000:15:23
316 3906409 36 21/Jun/2000:14:11
315 2025246 13 15/Jun/2000:10:50
315 3313969 4 22/Jun/2000:12:06
313 2614923 113 21/Jun/2000:13:22
312 3831291 1 19/Jun/2000:18:42
311 3438484 12 16/Jun/2000:13:22
311 3346942 10 15/Jun/2000:13:56
311 2456184 71 19/Jun/2000:14:42
310 2741272 10 16/Jun/2000:05:18
309 4089168 46 14/Jun/2000:14:58
Top 24 hours of the period
Count Bytes 304's Date/Time
-----------------------------------
11277 174711192 1824 15/Jun/2000:14
10669 171848636 834 15/Jun/2000:13
10433 149513414 998 14/Jun/2000:13
10381 132685625 876 19/Jun/2000:13
10167 151392592 525 23/Jun/2000:09
10071 149240468 1027 20/Jun/2000:14
9886 143043505 852 16/Jun/2000:13
9864 85790094 257 22/Jun/2000:02
9795 146078698 958 14/Jun/2000:15
9686 110727280 1080 20/Jun/2000:12
9494 153401127 1005 22/Jun/2000:13
9433 133784377 756 21/Jun/2000:12
9401 145518307 1008 21/Jun/2000:10
9346 119209567 924 16/Jun/2000:14
9317 169847725 639 23/Jun/2000:08
9253 127920976 765 14/Jun/2000:14
9137 128203657 844 21/Jun/2000:11
9090 72849422 411 22/Jun/2000:01
9024 137342361 633 20/Jun/2000:13
9022 131017548 942 20/Jun/2000:11
9008 107289226 1082 20/Jun/2000:10
8964 138916374 834 14/Jun/2000:12
8939 110823931 1166 19/Jun/2000:14
8927 136550413 899 22/Jun/2000:12