WWW server SERVUS server TOTAL COUNT
---------- ------------- -----------
www hits: 1205264 servus: 136451 Total hits: 1341715
304's: 129043 servus: 16032 304's: 145075
Redirects: 3583 servus: 172 Redirects: 3755
Server Errors: 35 servus: 22 Errors: 57
Number of unique URL's: 28195 servus: 18964 Unique URL's: 47159
Total unique hosts: 46696 servus: 7700 Unique hosts: 54396
Total KB transferred:22202869 servus:20313898 KB transferred:42516767
Top 60 seconds of the period
Count Bytes 304's Date/Time
-----------------------------------
65 549360 4 01/Jan/2001:11:24:25
50 1308079 15 01/Jan/2001:11:25:47
46 153302 0 01/Jan/2001:21:00:22
45 135484 0 02/Jan/2001:18:46:34
44 232183 0 05/Jan/2001:09:30:30
43 169037 0 05/Jan/2001:06:02:10
43 293628 0 03/Jan/2001:05:51:34
42 697356 35 03/Jan/2001:13:09:11
42 175546 3 02/Jan/2001:06:26:29
39 435419 0 04/Jan/2001:10:43:20
38 239121 8 03/Jan/2001:09:30:18
38 152140 0 06/Jan/2001:17:16:43
37 106049 0 07/Jan/2001:04:30:40
37 116981 2 07/Jan/2001:05:44:50
37 105793 0 03/Jan/2001:07:11:24
36 152439 0 01/Jan/2001:18:56:39
36 345719 36 05/Jan/2001:12:52:58
36 105158 0 02/Jan/2001:14:24:22
36 207578 0 05/Jan/2001:14:45:43
35 306716 33 04/Jan/2001:13:17:39
34 141539 24 03/Jan/2001:11:42:18
34 184271 0 06/Jan/2001:06:44:21
34 84370 0 06/Jan/2001:10:54:39
34 187252 0 04/Jan/2001:05:15:50
34 79778 0 05/Jan/2001:03:04:43
34 182689 0 04/Jan/2001:08:41:10
33 81754 0 31/Dec/2000:23:50:17
33 191129 1 01/Jan/2001:01:37:04
33 664811 7 02/Jan/2001:09:30:02
33 231671 4 04/Jan/2001:12:15:30
33 96663 0 04/Jan/2001:15:41:09
33 172034 13 04/Jan/2001:11:44:41
32 85787 2 02/Jan/2001:06:26:28
32 90457 0 05/Jan/2001:14:07:36
32 181413 0 02/Jan/2001:12:02:31
32 21110 0 03/Jan/2001:09:57:45
32 133089 5 07/Jan/2001:04:21:41
32 133680 0 02/Jan/2001:16:36:25
32 512258 28 03/Jan/2001:13:55:53
31 76395 5 06/Jan/2001:01:55:48
31 278015 0 04/Jan/2001:09:35:34
31 147573 0 05/Jan/2001:13:04:54
31 240493 0 04/Jan/2001:08:38:50
31 142310 0 01/Jan/2001:18:59:22
31 116073 0 01/Jan/2001:00:17:57
31 75144 6 05/Jan/2001:11:09:29
31 350763 0 05/Jan/2001:13:07:53
31 163547 2 06/Jan/2001:01:45:07
31 171478 19 04/Jan/2001:12:47:19
31 145056 0 06/Jan/2001:19:04:37
31 488473 8 02/Jan/2001:09:30:01
31 116087 0 07/Jan/2001:06:04:45
31 84462 4 06/Jan/2001:10:56:43
30 125447 0 05/Jan/2001:15:14:19
30 148994 6 06/Jan/2001:20:05:06
30 174502 4 06/Jan/2001:20:49:01
30 166378 4 06/Jan/2001:07:23:29
30 88441 0 06/Jan/2001:22:38:34
30 5034098 3 02/Jan/2001:17:15:01
30 203279 3 05/Jan/2001:10:21:22
Top 60 minutes of the period
Count Bytes 304's Date/Time
-----------------------------------
475 7902748 39 05/Jan/2001:12:33
472 6078201 113 04/Jan/2001:11:53
471 7581111 135 05/Jan/2001:12:31
458 3307929 47 03/Jan/2001:10:53
453 5868234 31 04/Jan/2001:13:13
450 6365843 5 06/Jan/2001:16:40
448 9445782 53 05/Jan/2001:14:04
420 5416067 81 03/Jan/2001:13:09
418 6516219 51 05/Jan/2001:10:53
416 4239934 71 07/Jan/2001:06:24
415 7211083 15 03/Jan/2001:05:50
414 3593514 29 06/Jan/2001:14:15
413 3570097 25 04/Jan/2001:11:46
412 7872667 34 02/Jan/2001:09:54
410 4543370 10 06/Jan/2001:16:30
407 21444346 15 02/Jan/2001:15:12
401 4180472 13 04/Jan/2001:07:27
400 4607120 34 02/Jan/2001:12:18
400 4720863 1 06/Jan/2001:16:39
398 4917144 43 02/Jan/2001:12:26
394 9618473 21 05/Jan/2001:13:48
393 4522738 37 04/Jan/2001:11:52
391 4172752 29 05/Jan/2001:06:00
391 2911208 40 02/Jan/2001:08:31
391 6449677 82 02/Jan/2001:09:30
388 6199240 73 03/Jan/2001:07:14
388 4363499 1 06/Jan/2001:16:25
387 5649228 47 02/Jan/2001:17:52
383 7907776 95 02/Jan/2001:13:40
381 3167349 63 04/Jan/2001:09:21
381 6292172 109 04/Jan/2001:11:54
380 3310435 8 06/Jan/2001:16:38
379 4037907 65 05/Jan/2001:08:22
376 6514299 40 04/Jan/2001:11:47
375 2918565 19 06/Jan/2001:06:39
374 6404887 50 04/Jan/2001:08:37
373 5505940 35 05/Jan/2001:12:34
369 3991593 36 02/Jan/2001:17:50
368 4942476 51 03/Jan/2001:05:51
367 6672534 50 03/Jan/2001:13:19
366 4153606 42 05/Jan/2001:12:39
366 3318315 27 03/Jan/2001:08:51
366 4874047 25 05/Jan/2001:13:07
365 8753780 41 05/Jan/2001:11:52
364 6296996 24 04/Jan/2001:13:34
362 6366547 36 02/Jan/2001:08:08
362 3634574 72 03/Jan/2001:11:18
359 4269107 2 06/Jan/2001:16:37
357 4546583 35 07/Jan/2001:06:45
357 6402844 75 05/Jan/2001:11:54
357 3560215 18 06/Jan/2001:14:12
356 4129598 8 06/Jan/2001:11:43
355 4339810 7 03/Jan/2001:12:00
354 6376865 2 05/Jan/2001:12:44
353 3308238 34 04/Jan/2001:15:20
351 5851482 39 05/Jan/2001:12:32
351 3686564 6 07/Jan/2001:06:58
351 5522169 15 02/Jan/2001:09:39
350 3602810 28 05/Jan/2001:06:30
350 10489062 41 05/Jan/2001:11:58
Top 24 hours of the period
Count Bytes 304's Date/Time
-----------------------------------
14760 357344955 1446 05/Jan/2001:12
14266 209277534 2307 05/Jan/2001:08
13773 208194645 1204 02/Jan/2001:09
13757 236808040 1624 06/Jan/2001:08
13564 230649971 1566 02/Jan/2001:13
13469 192901404 1331 03/Jan/2001:10
13368 313600921 1400 07/Jan/2001:06
13149 241267737 1286 05/Jan/2001:13
12866 193775302 1233 05/Jan/2001:06
12753 183446767 1208 04/Jan/2001:13
12683 280215313 1067 05/Jan/2001:10
12472 186357031 1443 04/Jan/2001:11
12425 219256700 1349 04/Jan/2001:08
12244 184786897 1157 03/Jan/2001:13
12148 177307112 2132 04/Jan/2001:12
12036 183365741 1308 04/Jan/2001:15
11919 347456737 1303 02/Jan/2001:10
11867 202501187 1000 02/Jan/2001:08
11649 258311718 1028 05/Jan/2001:14
11627 173185726 1293 02/Jan/2001:12
11560 346178266 1303 05/Jan/2001:11
11559 160881730 996 02/Jan/2001:11
11522 188485176 1220 03/Jan/2001:12
11402 165595011 1145 05/Jan/2001:09