WWW server SERVUS server TOTAL COUNT
---------- ------------- -----------
www hits: 1683212 servus: 172203 Total hits: 1855415
304's: 187464 servus: 18188 304's: 205652
Redirects: 4778 servus: 181 Redirects: 4959
Server Errors: 39 servus: 41 Errors: 80
Number of unique URL's: 35036 servus: 21651 Unique URL's: 56687
Total unique hosts: 62970 servus: 9655 Unique hosts: 72625
Total KB transferred:30214727 servus: 5144647 KB transferred:35359374
Top 60 seconds of the period
Count Bytes 304's Date/Time
-----------------------------------
56 209876 0 21/Jan/2001:11:30:46
54 181691 1 21/Jan/2001:11:42:07
51 179511 0 24/Jan/2001:17:13:57
50 209886 0 27/Jan/2001:10:09:43
49 1062491 44 24/Jan/2001:14:20:50
49 264976 3 24/Jan/2001:06:58:58
49 912173 45 21/Jan/2001:12:58:36
48 345227 7 23/Jan/2001:09:30:16
47 609615 0 27/Jan/2001:06:56:41
47 202798 0 21/Jan/2001:18:06:30
46 275197 0 22/Jan/2001:21:09:51
46 1156833 5 21/Jan/2001:09:29:50
45 709109 0 27/Jan/2001:12:29:58
45 147386 0 26/Jan/2001:08:05:23
45 176769 0 26/Jan/2001:15:17:40
44 357624 0 25/Jan/2001:09:30:26
41 349234 32 26/Jan/2001:14:16:41
41 243394 1 23/Jan/2001:09:07:22
41 4972236 9 23/Jan/2001:09:30:17
41 344892 40 23/Jan/2001:14:49:24
41 499906 0 27/Jan/2001:09:30:04
41 526362 29 22/Jan/2001:14:02:53
40 740183 32 21/Jan/2001:13:54:59
40 546093 39 25/Jan/2001:14:38:37
40 551795 37 26/Jan/2001:14:17:24
40 94064 0 22/Jan/2001:14:09:04
39 588476 36 21/Jan/2001:14:43:17
39 149345 0 25/Jan/2001:18:58:18
39 142605 0 25/Jan/2001:06:04:20
39 514448 38 26/Jan/2001:13:05:36
39 48234 0 25/Jan/2001:04:41:53
39 590059 0 22/Jan/2001:12:30:09
38 146073 1 23/Jan/2001:11:46:18
38 139339 0 21/Jan/2001:18:55:43
38 261834 1 21/Jan/2001:11:43:40
37 296837 34 25/Jan/2001:14:37:49
37 142478 0 21/Jan/2001:11:32:49
37 23645 34 24/Jan/2001:10:11:08
37 222340 13 24/Jan/2001:10:11:01
37 105793 37 23/Jan/2001:21:50:34
37 122265 0 22/Jan/2001:11:23:35
37 96648 36 21/Jan/2001:14:45:05
37 126396 1 26/Jan/2001:10:21:56
36 103039 1 22/Jan/2001:07:05:57
36 160603 1 24/Jan/2001:15:50:53
36 87876 35 24/Jan/2001:21:45:31
36 455985 32 23/Jan/2001:13:43:34
36 165545 6 22/Jan/2001:08:25:51
36 103436 36 23/Jan/2001:20:44:05
36 535021 33 22/Jan/2001:12:46:54
36 138013 0 21/Jan/2001:19:23:09
36 2114505 0 23/Jan/2001:18:28:52
36 1290600 1 21/Jan/2001:09:29:49
36 108418 0 23/Jan/2001:19:49:18
35 187764 6 25/Jan/2001:19:54:22
35 85885 35 23/Jan/2001:20:45:16
35 149990 0 24/Jan/2001:21:43:44
35 313644 10 25/Jan/2001:10:52:26
35 138918 0 24/Jan/2001:10:59:08
35 125441 3 23/Jan/2001:15:42:46
Top 60 minutes of the period
Count Bytes 304's Date/Time
-----------------------------------
889 9766687 500 25/Jan/2001:10:52
716 5324197 245 23/Jan/2001:11:05
703 6237189 39 22/Jan/2001:08:25
682 10924934 292 24/Jan/2001:08:12
677 5396433 365 24/Jan/2001:10:11
573 10125000 32 25/Jan/2001:10:20
569 8724853 282 22/Jan/2001:10:25
565 9341724 58 23/Jan/2001:09:30
536 5463837 39 24/Jan/2001:08:53
526 5055116 29 24/Jan/2001:08:30
522 5435909 44 25/Jan/2001:10:45
521 6598029 67 25/Jan/2001:10:23
517 5587484 162 23/Jan/2001:11:04
514 8876593 129 21/Jan/2001:12:58
513 8217794 80 24/Jan/2001:14:20
511 5538874 150 24/Jan/2001:12:49
508 5043867 204 23/Jan/2001:10:45
507 6061597 61 26/Jan/2001:13:50
503 7435321 28 24/Jan/2001:14:39
502 4905128 59 26/Jan/2001:09:57
496 5249777 17 27/Jan/2001:10:04
494 6458548 8 25/Jan/2001:09:42
493 5512892 19 26/Jan/2001:10:00
490 3514359 6 25/Jan/2001:09:12
480 6611237 38 25/Jan/2001:09:32
479 5029254 177 22/Jan/2001:10:24
472 3350785 74 26/Jan/2001:07:37
470 4370371 46 24/Jan/2001:13:23
468 12552733 46 26/Jan/2001:13:19
468 7379548 109 25/Jan/2001:10:46
466 3167654 43 23/Jan/2001:06:35
463 4043871 27 23/Jan/2001:10:27
462 6875294 22 24/Jan/2001:12:56
462 4637784 46 26/Jan/2001:09:58
462 4480311 28 23/Jan/2001:06:58
461 5308079 12 25/Jan/2001:14:07
460 3948148 115 24/Jan/2001:10:53
457 4832945 19 23/Jan/2001:06:31
455 4365626 91 22/Jan/2001:14:03
452 7174360 10 24/Jan/2001:12:02
451 3645065 200 24/Jan/2001:10:10
451 3337506 91 26/Jan/2001:10:48
449 9054436 70 26/Jan/2001:13:52
448 7034812 55 24/Jan/2001:08:11
443 4429804 20 21/Jan/2001:11:32
443 6628450 62 24/Jan/2001:12:09
441 6474346 41 25/Jan/2001:10:25
441 6016473 29 25/Jan/2001:12:01
441 2602594 8 26/Jan/2001:06:29
437 5369029 9 23/Jan/2001:14:08
435 4429579 17 23/Jan/2001:06:59
433 3867857 16 22/Jan/2001:12:30
433 4757360 74 26/Jan/2001:07:35
433 7138588 42 25/Jan/2001:10:26
433 3065276 52 25/Jan/2001:07:42
432 5756079 38 25/Jan/2001:06:58
431 3495415 18 25/Jan/2001:09:33
431 5680238 48 22/Jan/2001:12:10
430 4813904 53 21/Jan/2001:12:01
428 7418093 24 25/Jan/2001:10:24
Top 24 hours of the period
Count Bytes 304's Date/Time
-----------------------------------
19260 286951102 2756 25/Jan/2001:10
18252 211804939 1030 23/Jan/2001:06
17796 250541631 2357 24/Jan/2001:08
17247 233107895 1412 25/Jan/2001:09
16356 306491606 1594 21/Jan/2001:12
16310 257788973 1719 24/Jan/2001:12
16113 273772377 2475 23/Jan/2001:11
15933 225463443 1788 22/Jan/2001:12
15859 258256096 1609 26/Jan/2001:08
15825 214488608 1492 26/Jan/2001:07
15608 212802191 2371 24/Jan/2001:10
15203 222940221 1440 25/Jan/2001:13
15143 254280663 1495 24/Jan/2001:14
15050 210959117 1752 26/Jan/2001:10
15025 214068128 2381 22/Jan/2001:10
14933 216692201 1796 26/Jan/2001:09
14791 291163588 1209 26/Jan/2001:13
14790 244605588 1453 24/Jan/2001:11
14783 190951977 1497 24/Jan/2001:13
14551 221005733 1237 23/Jan/2001:10
14466 186315986 1520 23/Jan/2001:13
14381 195464712 1401 25/Jan/2001:08
14307 186954009 1358 25/Jan/2001:07
14301 201632086 1967 23/Jan/2001:14