WWW server SERVUS server TOTAL COUNT
---------- ------------- -----------
www hits: 1974380 servus: 342115 Total hits: 2316495
304's: 262217 servus: 31145 304's: 293362
Redirects: 4710 servus: 622 Redirects: 5332
Server Errors: 485 servus: 128 Errors: 613
Number of unique URL's: 34848 servus: 30700 Unique URL's: 65548
Total unique hosts: 75065 servus: 16864 Unique hosts: 91929
Total KB transferred:35969282 servus:23046257 KB transferred: 59015539
Top 60 seconds of the period
Count Bytes 304's Date/Time
-----------------------------------
63 32128 0 04/Dec/2001:14:55:45
53 223183 0 06/Dec/2001:22:36:54
51 212125 23 02/Dec/2001:20:58:08
50 274438 38 05/Dec/2001:18:30:17
50 201511 0 04/Dec/2001:11:08:04
49 325277 0 06/Dec/2001:21:35:39
49 135735 19 02/Dec/2001:17:28:45
48 163754 0 04/Dec/2001:16:48:32
48 189439 0 05/Dec/2001:22:41:16
47 167615 2 06/Dec/2001:20:00:39
47 215227 3 03/Dec/2001:14:59:30
47 212100 0 07/Dec/2001:12:07:52
46 200189 0 04/Dec/2001:01:10:14
46 193627 28 07/Dec/2001:12:53:36
45 168909 35 08/Dec/2001:20:22:52
45 107965 0 06/Dec/2001:19:59:57
45 319952 4 05/Dec/2001:15:17:46
45 553428 0 08/Dec/2001:02:05:26
44 159409 9 03/Dec/2001:11:19:00
44 1429018 0 02/Dec/2001:17:41:38
44 129807 21 07/Dec/2001:11:57:22
44 444994 2 02/Dec/2001:21:02:37
43 181380 4 04/Dec/2001:14:34:50
43 97644 1 06/Dec/2001:12:36:46
43 342004 0 04/Dec/2001:15:18:24
43 71671 0 04/Dec/2001:14:54:38
43 192707 0 07/Dec/2001:10:39:41
42 399448 33 05/Dec/2001:10:06:36
42 148876 0 03/Dec/2001:20:40:05
41 104493 0 02/Dec/2001:17:22:40
41 92238 0 02/Dec/2001:18:54:51
41 237376 0 02/Dec/2001:13:21:05
41 103114 38 05/Dec/2001:05:46:51
40 222260 0 05/Dec/2001:10:52:20
40 380138 4 03/Dec/2001:20:32:47
40 105883 29 05/Dec/2001:06:42:35
40 188104 6 07/Dec/2001:11:13:59
40 755474 19 03/Dec/2001:12:55:31
40 108254 27 04/Dec/2001:13:21:40
40 141951 1 05/Dec/2001:12:35:10
39 111319 37 04/Dec/2001:21:49:50
39 179637 1 03/Dec/2001:10:35:48
39 186717 22 03/Dec/2001:10:58:49
39 208841 0 02/Dec/2001:17:22:41
39 90319 0 08/Dec/2001:18:25:45
39 23085 0 04/Dec/2001:14:54:21
39 151864 0 08/Dec/2001:05:07:39
39 145922 3 07/Dec/2001:21:05:43
39 171667 1 04/Dec/2001:18:35:55
39 296189 4 04/Dec/2001:12:38:20
39 138173 0 06/Dec/2001:19:55:50
39 534164 0 07/Dec/2001:07:16:22
39 189723 1 02/Dec/2001:20:14:59
39 253490 0 06/Dec/2001:14:12:23
38 110501 0 03/Dec/2001:15:28:34
38 148565 0 03/Dec/2001:14:51:37
38 197055 11 03/Dec/2001:16:09:36
38 146510 6 07/Dec/2001:11:15:42
38 7005478 0 03/Dec/2001:11:50:15
38 679650 0 02/Dec/2001:10:26:02
Top 60 minutes of the period
Count Bytes 304's Date/Time
-----------------------------------
821 12128343 400 06/Dec/2001:06:54
787 7330350 588 05/Dec/2001:10:10
747 7078345 20 05/Dec/2001:18:19
739 9050923 405 05/Dec/2001:10:06
693 8535733 441 05/Dec/2001:09:56
644 9130773 92 05/Dec/2001:07:41
642 9025211 43 02/Dec/2001:15:57
640 7947641 256 06/Dec/2001:06:55
637 4681471 60 03/Dec/2001:09:04
635 2697666 68 02/Dec/2001:13:20
630 48871526 21 02/Dec/2001:13:19
618 4808636 65 02/Dec/2001:13:21
615 6741855 130 03/Dec/2001:14:07
609 12658979 69 02/Dec/2001:13:23
604 7565221 106 02/Dec/2001:17:27
595 6500030 358 05/Dec/2001:10:07
592 2657676 8 02/Dec/2001:13:17
587 47445302 14 06/Dec/2001:06:41
586 6492094 191 03/Dec/2001:11:18
579 50478977 31 06/Dec/2001:06:36
578 8799295 67 02/Dec/2001:16:07
576 6309201 203 05/Dec/2001:10:50
574 5773897 154 03/Dec/2001:10:48
573 4418704 66 04/Dec/2001:10:26
567 6368098 55 07/Dec/2001:11:19
564 8582047 261 04/Dec/2001:14:33
562 8032213 70 03/Dec/2001:08:49
558 43004073 10 06/Dec/2001:06:40
557 9111262 31 02/Dec/2001:11:19
557 8625139 52 02/Dec/2001:17:54
555 9230045 151 03/Dec/2001:11:10
553 6288440 86 07/Dec/2001:12:07
552 17265247 55 02/Dec/2001:13:34
549 5336871 157 04/Dec/2001:10:27
548 13909523 42 02/Dec/2001:11:43
548 5977390 310 05/Dec/2001:09:54
543 4866844 55 02/Dec/2001:14:23
542 6245440 116 05/Dec/2001:06:35
542 11018690 159 03/Dec/2001:11:09
539 7150850 104 02/Dec/2001:13:28
534 9011864 29 02/Dec/2001:15:45
530 5650408 45 07/Dec/2001:10:10
530 8392972 53 02/Dec/2001:17:43
530 11522945 26 02/Dec/2001:17:29
528 5321800 43 05/Dec/2001:08:34
527 7604349 72 03/Dec/2001:08:21
525 4757318 77 05/Dec/2001:08:12
524 5222854 132 03/Dec/2001:14:55
522 7590991 32 02/Dec/2001:17:44
521 7631190 102 05/Dec/2001:14:14
519 6215414 128 04/Dec/2001:12:35
519 4108909 41 03/Dec/2001:09:00
518 6302310 28 03/Dec/2001:12:25
515 6140197 119 05/Dec/2001:08:25
515 6968554 97 06/Dec/2001:06:23
514 4912512 52 04/Dec/2001:09:00
514 8376008 34 03/Dec/2001:07:22
513 7220869 37 06/Dec/2001:05:56
511 7494662 95 06/Dec/2001:07:21
509 4776871 47 07/Dec/2001:12:12
Top 24 hours of the period
Count Bytes 304's Date/Time
-----------------------------------
21962 438564846 2328 02/Dec/2001:17
20608 442178060 2277 03/Dec/2001:08
20520 368930192 2358 05/Dec/2001:07
19763 253742633 2018 05/Dec/2001:08
19745 272634727 3112 05/Dec/2001:09
19654 348371047 3768 05/Dec/2001:10
18936 580330233 2433 06/Dec/2001:06
18933 279453971 4090 04/Dec/2001:12
18735 618806571 2409 02/Dec/2001:13
18706 732513984 1596 02/Dec/2001:11
18699 294385774 2679 04/Dec/2001:10
18388 302083286 1868 02/Dec/2001:18
18309 263931250 2319 03/Dec/2001:09
18298 313361930 1739 04/Dec/2001:08
18226 273174295 2001 07/Dec/2001:12
18221 497947643 1332 02/Dec/2001:15
18208 276075829 2325 06/Dec/2001:11
18088 337199895 3648 03/Dec/2001:11
18072 386381187 1766 02/Dec/2001:16
18046 278296549 4149 04/Dec/2001:14
17985 316910448 1886 04/Dec/2001:09
17862 261910130 2382 05/Dec/2001:11
17808 538908848 1951 02/Dec/2001:14
17788 269307955 2507 04/Dec/2001:13