WWW server SERVUS server TOTAL COUNT
---------- ------------- -----------
www hits: 1061358 servus: 156591 Total hits: 1217949
304's: 116957 servus: 14134 304's: 131091
Redirects: 3770 servus: 400 Redirects: 4170
Server Errors: 156 servus: 23 Errors: 179
Number of unique URL's: 32943 servus: 24597 Unique URL's: 57540
Total unique hosts: 45349 servus: 7948 Unique hosts: 53297
Total KB transferred:21755046 servus:17307167 KB transferred: 39062213
Top 60 seconds of the period
Count Bytes 304's Date/Time
-----------------------------------
50 484954 36 02/Aug/2001:11:04:19
49 331280 0 04/Aug/2001:12:03:49
46 400693 1 04/Aug/2001:20:12:00
46 166049 0 31/Jul/2001:04:18:44
45 167978 0 30/Jul/2001:01:56:03
45 188570 1 01/Aug/2001:04:18:02
42 443153 0 04/Aug/2001:23:52:09
40 72565 2 30/Jul/2001:13:09:04
40 37044 0 30/Jul/2001:13:01:00
40 110501 1 01/Aug/2001:00:43:34
39 37692 0 30/Jul/2001:06:36:40
39 128136 0 02/Aug/2001:17:30:00
39 460997 0 03/Aug/2001:04:16:38
38 130548 33 04/Aug/2001:22:17:30
38 83921 0 31/Jul/2001:12:34:45
38 503240 31 05/Aug/2001:09:04:43
37 141363 0 31/Jul/2001:06:25:57
37 460845 0 03/Aug/2001:07:39:59
37 139382 0 04/Aug/2001:06:28:58
37 163783 27 01/Aug/2001:01:21:24
37 109866 0 30/Jul/2001:22:18:01
36 255030 0 03/Aug/2001:03:51:10
36 399314 24 01/Aug/2001:20:16:09
36 93030 0 03/Aug/2001:18:29:24
36 145117 3 02/Aug/2001:11:04:22
36 36657 0 31/Jul/2001:10:59:46
35 70085 2 03/Aug/2001:07:56:33
35 103229 0 03/Aug/2001:15:13:53
35 35463 1 03/Aug/2001:09:17:18
35 252816 0 04/Aug/2001:18:39:47
34 79752 31 01/Aug/2001:22:36:08
34 276110 3 02/Aug/2001:10:42:07
34 27190 0 02/Aug/2001:14:24:35
34 33824 0 04/Aug/2001:22:52:39
34 100242 0 03/Aug/2001:16:58:02
34 83764 4 02/Aug/2001:11:03:35
34 263222 0 03/Aug/2001:14:03:07
34 432560 4 03/Aug/2001:14:52:40
34 151238 0 30/Jul/2001:05:31:31
33 114915 27 04/Aug/2001:14:29:37
33 19005 0 01/Aug/2001:16:58:37
33 277172 0 02/Aug/2001:05:45:07
33 142877 0 31/Jul/2001:15:17:08
33 81430 0 29/Jul/2001:12:36:30
33 94350 0 31/Jul/2001:21:13:02
33 9399 1 01/Aug/2001:15:44:16
33 117544 0 31/Jul/2001:07:34:02
33 80969 0 31/Jul/2001:03:55:21
33 507518 0 04/Aug/2001:22:29:03
33 299668 11 29/Jul/2001:17:19:20
33 318399 0 04/Aug/2001:20:12:19
32 178595 0 04/Aug/2001:17:00:10
32 266336 0 04/Aug/2001:22:29:02
32 428556 0 04/Aug/2001:23:52:05
32 92051 0 31/Jul/2001:19:34:04
32 169373 31 31/Jul/2001:07:10:41
32 233534 0 29/Jul/2001:20:37:28
32 191318 0 02/Aug/2001:06:13:37
32 93715 0 02/Aug/2001:20:01:23
32 215690 29 31/Jul/2001:07:17:18
Top 60 minutes of the period
Count Bytes 304's Date/Time
-----------------------------------
516 11667439 9 04/Aug/2001:14:24
505 6353490 2 03/Aug/2001:04:16
481 8962146 10 03/Aug/2001:05:57
440 5272893 3 04/Aug/2001:20:12
393 14764749 65 04/Aug/2001:14:00
391 7988779 70 01/Aug/2001:18:02
390 4068803 8 30/Jul/2001:10:49
379 2698615 4 30/Jul/2001:15:07
376 3608904 10 30/Jul/2001:10:51
366 5138716 91 04/Aug/2001:13:58
363 3948253 56 01/Aug/2001:08:47
362 15781921 48 01/Aug/2001:07:35
361 7693076 25 04/Aug/2001:13:57
360 15766523 112 04/Aug/2001:13:59
359 4318031 66 02/Aug/2001:10:32
357 5413180 43 03/Aug/2001:11:39
355 21610143 49 01/Aug/2001:07:49
354 5072043 5 31/Jul/2001:06:31
351 3077440 38 31/Jul/2001:07:34
348 4724811 2 02/Aug/2001:13:27
342 3430935 12 30/Jul/2001:12:12
340 4834160 28 02/Aug/2001:05:16
340 3609816 4 30/Jul/2001:10:45
337 3884907 163 05/Aug/2001:09:04
336 9383317 37 01/Aug/2001:08:07
336 3486529 47 30/Jul/2001:10:58
332 16003319 10 01/Aug/2001:07:50
332 4960133 17 02/Aug/2001:06:55
329 9140329 9 03/Aug/2001:07:39
327 7451142 12 01/Aug/2001:20:22
326 2857269 124 02/Aug/2001:11:22
324 2558389 9 30/Jul/2001:09:33
317 3480628 17 01/Aug/2001:08:41
317 3209734 45 31/Jul/2001:14:54
315 2735411 52 02/Aug/2001:10:37
314 3632628 37 04/Aug/2001:13:56
313 2107157 2 30/Jul/2001:15:02
312 3875170 0 04/Aug/2001:23:52
312 4753067 18 03/Aug/2001:13:27
312 2732747 32 02/Aug/2001:07:42
312 11297451 4 02/Aug/2001:14:14
310 4070283 18 30/Jul/2001:10:47
309 4688996 13 31/Jul/2001:20:56
309 15517054 7 01/Aug/2001:07:47
309 12301414 13 03/Aug/2001:13:47
308 4218229 9 30/Jul/2001:12:23
307 9975499 16 03/Aug/2001:06:28
306 3191545 16 31/Jul/2001:14:28
305 3570865 29 02/Aug/2001:13:44
303 4145038 61 02/Aug/2001:13:00
303 2849819 56 02/Aug/2001:11:04
302 2513074 64 31/Jul/2001:08:03
301 3143729 111 01/Aug/2001:11:57
301 3310039 68 31/Jul/2001:07:43
301 3073548 147 30/Jul/2001:15:54
301 6546259 47 30/Jul/2001:17:40
298 2339094 24 02/Aug/2001:10:09
298 5199969 50 02/Aug/2001:13:42
298 2905375 10 02/Aug/2001:10:33
298 4522942 68 01/Aug/2001:08:45
Top 24 hours of the period
Count Bytes 304's Date/Time
-----------------------------------
11542 300685999 1451 01/Aug/2001:08
10556 169010652 984 01/Aug/2001:11
10428 183428193 889 02/Aug/2001:13
10254 135751079 950 30/Jul/2001:12
10078 153442173 1204 02/Aug/2001:10
10006 139028136 878 30/Jul/2001:10
10002 521219873 721 01/Aug/2001:07
9471 216505148 813 03/Aug/2001:13
9465 250913086 796 03/Aug/2001:11
9408 155548269 816 31/Jul/2001:06
9223 242067315 739 01/Aug/2001:10
9177 217710576 1380 30/Jul/2001:17
9129 139126955 1006 31/Jul/2001:07
9121 161436364 706 02/Aug/2001:07
9101 156440904 1013 31/Jul/2001:14
8959 142149696 1460 02/Aug/2001:11
8916 130326063 1032 02/Aug/2001:09
8811 170449315 902 30/Jul/2001:15
8800 149709659 1018 31/Jul/2001:12
8734 132622374 1003 03/Aug/2001:08
8651 178148613 788 02/Aug/2001:12
8549 301414004 1266 04/Aug/2001:14
8548 128775984 615 01/Aug/2001:12
8511 214928886 1022 01/Aug/2001:09