WWW server SERVUS server TOTAL COUNT
---------- ------------- -----------
www hits: 1898331 servus: 255255 Total hits: 2153586
304's: 218966 servus: 28051 304's: 247017
Redirects: 5636 servus: 286 Redirects: 5922
Server Errors: 63 servus: 23 Errors: 86
Number of unique URL's: 32616 servus: 26924 Unique URL's: 59540
Total unique hosts: 69585 servus: 11863 Unique hosts: 81448
Total KB transferred:39321652 servus:45548515 KB transferred:84870167
Top 60 seconds of the period
Count Bytes 304's Date/Time
-----------------------------------
57 124213 2 05/Apr/2001:14:10:37
57 524624 4 06/Apr/2001:20:59:24
55 37159 1 05/Apr/2001:06:38:20
55 1883703 50 05/Apr/2001:10:43:11
52 179278 1 05/Apr/2001:18:52:23
52 54169 0 03/Apr/2001:06:49:58
51 174338 0 03/Apr/2001:21:47:41
49 302010 0 03/Apr/2001:09:29:04
48 295452 2 04/Apr/2001:23:13:49
48 176196 0 07/Apr/2001:12:33:56
47 334914 0 06/Apr/2001:18:45:23
47 198215 9 03/Apr/2001:11:19:08
46 150103 0 06/Apr/2001:07:33:27
46 317665 0 02/Apr/2001:03:48:41
45 111140 0 03/Apr/2001:08:15:10
43 261954 0 06/Apr/2001:20:56:15
43 180817 7 01/Apr/2001:19:17:37
42 118766 0 04/Apr/2001:03:09:16
42 111713 4 03/Apr/2001:14:25:45
42 124622 5 02/Apr/2001:17:19:18
42 352059 0 07/Apr/2001:04:45:11
42 267732 1 04/Apr/2001:06:01:03
41 91396 40 03/Apr/2001:08:07:51
41 113692 3 04/Apr/2001:07:03:01
41 340197 10 03/Apr/2001:11:23:40
41 238991 1 03/Apr/2001:07:57:54
41 280714 0 06/Apr/2001:15:11:53
41 183375 1 02/Apr/2001:17:48:19
41 189458 0 05/Apr/2001:17:02:05
41 128834 1 05/Apr/2001:09:18:46
41 136303 0 06/Apr/2001:18:43:10
40 166929 0 03/Apr/2001:00:20:14
40 715854 3 02/Apr/2001:12:28:57
40 511965 30 03/Apr/2001:20:15:07
40 122885 1 07/Apr/2001:04:17:56
40 179148 0 06/Apr/2001:18:45:17
39 363915 0 06/Apr/2001:20:47:36
39 200621 0 06/Apr/2001:22:17:56
39 819521 0 04/Apr/2001:16:05:45
39 81985 0 03/Apr/2001:06:13:59
39 108610 1 02/Apr/2001:09:49:15
39 33435 0 03/Apr/2001:13:34:55
38 122462 0 06/Apr/2001:13:18:56
38 78285 0 07/Apr/2001:07:38:55
38 243896 6 02/Apr/2001:17:45:34
38 432615 28 02/Apr/2001:17:44:42
38 165622 0 06/Apr/2001:13:03:56
38 131981 0 04/Apr/2001:05:20:36
38 453220 9 02/Apr/2001:11:32:57
38 1084216 0 07/Apr/2001:06:19:39
37 1487779 0 04/Apr/2001:23:47:29
37 110048 0 07/Apr/2001:15:23:32
37 118268 31 02/Apr/2001:12:55:03
37 545061 25 03/Apr/2001:06:55:45
37 596675 27 03/Apr/2001:13:40:21
37 208825 6 05/Apr/2001:09:29:04
37 80206 0 02/Apr/2001:08:44:10
37 227095 0 06/Apr/2001:18:48:41
37 80149 30 03/Apr/2001:08:07:33
37 303372 6 01/Apr/2001:16:20:12
Top 60 minutes of the period
Count Bytes 304's Date/Time
-----------------------------------
928 62293671 49 03/Apr/2001:13:40
885 58001585 13 02/Apr/2001:19:29
719 16370935 308 03/Apr/2001:08:07
716 17775761 238 03/Apr/2001:08:06
697 5150280 70 05/Apr/2001:11:27
644 14426852 18 03/Apr/2001:13:46
616 36206717 9 02/Apr/2001:19:30
612 5042614 53 03/Apr/2001:08:50
610 15402322 318 03/Apr/2001:08:01
597 4928522 191 06/Apr/2001:13:21
588 6089256 128 02/Apr/2001:11:19
576 6003112 76 05/Apr/2001:11:28
575 7525384 85 03/Apr/2001:20:15
574 8180743 76 05/Apr/2001:11:29
565 5067088 244 03/Apr/2001:08:08
557 5221433 81 05/Apr/2001:13:05
554 5492832 11 05/Apr/2001:12:19
554 6204037 53 03/Apr/2001:18:38
553 4378308 190 06/Apr/2001:04:21
551 11239452 31 05/Apr/2001:11:53
550 6103128 58 05/Apr/2001:13:06
542 5108394 58 03/Apr/2001:08:58
541 21276820 250 03/Apr/2001:08:02
534 8264565 52 05/Apr/2001:08:10
528 8627715 60 05/Apr/2001:12:05
523 6489671 93 02/Apr/2001:14:36
522 15623650 219 03/Apr/2001:08:05
515 9394534 107 05/Apr/2001:10:38
515 6263941 86 02/Apr/2001:12:34
514 8967762 31 03/Apr/2001:20:20
514 7187765 55 02/Apr/2001:16:10
513 9316772 36 04/Apr/2001:13:46
507 9022369 138 03/Apr/2001:11:15
506 9310110 27 05/Apr/2001:12:09
502 27602123 286 03/Apr/2001:08:03
499 23617613 208 03/Apr/2001:07:56
498 19766184 249 03/Apr/2001:08:00
498 13665400 12 03/Apr/2001:11:08
497 6970871 78 02/Apr/2001:11:42
496 5989537 106 01/Apr/2001:14:10
496 8037318 36 04/Apr/2001:10:31
494 30014760 207 03/Apr/2001:07:59
492 11544803 87 03/Apr/2001:13:37
491 6978233 23 05/Apr/2001:10:55
490 43206694 32 03/Apr/2001:07:53
489 11860860 103 03/Apr/2001:11:12
489 9588219 78 05/Apr/2001:11:39
488 9021256 44 02/Apr/2001:12:10
488 9534212 18 05/Apr/2001:08:09
488 7852955 44 05/Apr/2001:11:31
487 3656787 111 05/Apr/2001:10:07
487 6106727 8 05/Apr/2001:12:35
484 4317125 44 04/Apr/2001:14:00
484 7242145 159 02/Apr/2001:12:02
482 8059612 40 04/Apr/2001:08:26
482 86691834 45 03/Apr/2001:18:27
480 6181932 51 04/Apr/2001:13:49
479 5234781 15 01/Apr/2001:10:55
478 9848053 95 04/Apr/2001:06:41
478 5370949 22 02/Apr/2001:08:47
Top 24 hours of the period
Count Bytes 304's Date/Time
-----------------------------------
21770 445821155 1898 05/Apr/2001:11
20933 371224302 1509 05/Apr/2001:12
20032 371219864 4337 03/Apr/2001:08
19690 344016486 3950 02/Apr/2001:11
18796 518165041 1567 04/Apr/2001:08
18742 366810359 2370 02/Apr/2001:12
18722 303400828 2177 04/Apr/2001:13
18693 365481618 2069 05/Apr/2001:10
18517 427758873 2021 05/Apr/2001:08
18481 336570884 2513 03/Apr/2001:11
18205 442573754 1996 05/Apr/2001:07
18201 384475470 1769 02/Apr/2001:14
18105 352535211 1386 05/Apr/2001:09
18021 439691021 1766 04/Apr/2001:12
17936 284591152 2168 02/Apr/2001:09
17784 270715360 2318 05/Apr/2001:13
17548 981581511 2373 03/Apr/2001:07
17390 407102200 1961 04/Apr/2001:06
17171 284742891 1730 05/Apr/2001:06
17065 600348301 1728 04/Apr/2001:10
16864 276779932 2104 03/Apr/2001:12
16859 466177350 1686 04/Apr/2001:07
16807 421633441 1838 04/Apr/2001:09
16770 590122090 1823 04/Apr/2001:11