www.christusrex.org statistics
For the period between 07/Apr/1996:23:37:10 and 14/Apr/1996:23:40:31
Total hits: 623832
304's: 74626
Redirects: 143
Server Errors: 1
Number of unique URL's: 5962
Total unique hosts: 19104
Total kilobytes transferred: 5796352
Total kilobytes saved by cache: 453355
Top 60 seconds of the period
Count Bytes 304's Date/Time
-----------------------------------
28 147789 3 09/Apr/1996:12:14:24
26 24634 20 09/Apr/1996:07:25:38
25 7905 24 08/Apr/1996:20:04:33
23 10747 21 11/Apr/1996:05:50:07
22 67705 11 13/Apr/1996:17:14:15
22 7540 21 11/Apr/1996:22:17:54
22 39307 18 08/Apr/1996:15:09:48
21 70543 3 09/Apr/1996:12:14:21
21 11180 16 12/Apr/1996:20:38:57
21 36165 16 12/Apr/1996:20:39:00
21 7606 20 10/Apr/1996:07:56:01
21 82602 6 11/Apr/1996:13:54:53
21 7747 19 11/Apr/1996:20:36:49
21 94726 4 12/Apr/1996:13:08:11
21 17791 19 12/Apr/1996:20:40:04
21 0 21 13/Apr/1996:07:14:42
20 117531 0 08/Apr/1996:12:04:46
20 92740 12 09/Apr/1996:11:03:33
20 9704 18 14/Apr/1996:14:14:50
20 40074 11 10/Apr/1996:13:25:29
20 0 20 13/Apr/1996:10:04:34
20 0 20 11/Apr/1996:07:32:34
20 248849 3 09/Apr/1996:13:23:15
20 42401 16 14/Apr/1996:08:14:52
20 7155 19 13/Apr/1996:20:08:47
20 28391 15 08/Apr/1996:13:32:17
19 0 19 13/Apr/1996:09:21:05
19 46182 8 10/Apr/1996:07:49:19
19 0 19 08/Apr/1996:21:52:36
19 6076 18 08/Apr/1996:15:09:52
19 20536 16 13/Apr/1996:11:17:56
19 0 19 14/Apr/1996:11:42:06
19 12261 17 13/Apr/1996:09:16:38
19 0 19 14/Apr/1996:18:29:27
18 0 18 10/Apr/1996:11:23:44
18 111182 2 09/Apr/1996:19:42:44
18 14164 16 13/Apr/1996:20:09:00
18 14776 16 11/Apr/1996:20:38:44
18 1721 16 11/Apr/1996:20:36:48
18 51347 12 09/Apr/1996:15:58:41
18 16138 16 12/Apr/1996:20:38:07
18 12832 16 14/Apr/1996:18:29:37
18 0 18 12/Apr/1996:20:40:23
18 0 18 14/Apr/1996:10:51:00
18 0 18 14/Apr/1996:18:29:54
17 916 16 08/Apr/1996:12:13:41
17 0 17 13/Apr/1996:22:18:26
17 95358 0 08/Apr/1996:06:39:21
17 85271 0 12/Apr/1996:06:41:01
17 77713 3 11/Apr/1996:13:54:55
17 6650 16 12/Apr/1996:20:40:13
17 95383 1 08/Apr/1996:08:39:49
17 0 17 08/Apr/1996:14:53:19
17 7053 16 13/Apr/1996:20:08:51
16 0 16 14/Apr/1996:18:29:32
16 20782 7 11/Apr/1996:13:56:02
16 16906 15 11/Apr/1996:11:12:39
16 21668 11 08/Apr/1996:10:57:41
16 0 16 08/Apr/1996:21:52:37
16 28631 2 09/Apr/1996:13:24:56
Top 60 minutes of the period
Count Bytes 304's Date/Time
-----------------------------------
308 2050484 0 09/Apr/1996:08:33
280 2254053 1 09/Apr/1996:08:32
273 1799805 21 08/Apr/1996:13:50
262 1325069 43 08/Apr/1996:12:01
258 2210635 78 08/Apr/1996:12:16
247 2175818 1 08/Apr/1996:12:04
239 1575381 28 09/Apr/1996:17:26
234 1849962 37 09/Apr/1996:13:23
231 1227108 57 10/Apr/1996:06:11
230 992732 137 08/Apr/1996:15:09
224 1710115 11 08/Apr/1996:09:52
220 1403924 21 11/Apr/1996:07:52
216 1359517 53 12/Apr/1996:07:21
215 1083643 34 11/Apr/1996:08:47
215 1207311 20 08/Apr/1996:11:53
213 2148066 27 09/Apr/1996:13:12
213 1137513 45 09/Apr/1996:12:31
211 1536065 54 12/Apr/1996:13:08
211 1572061 24 09/Apr/1996:08:26
210 1261750 57 11/Apr/1996:10:44
207 1876166 53 08/Apr/1996:13:51
207 1542785 29 09/Apr/1996:07:25
207 1437486 25 08/Apr/1996:13:59
207 1505191 6 11/Apr/1996:08:15
206 1520122 15 13/Apr/1996:11:03
204 1245922 32 08/Apr/1996:18:40
203 1552154 0 08/Apr/1996:13:19
203 1303749 18 09/Apr/1996:08:14
200 1036498 57 08/Apr/1996:12:58
200 1960363 13 08/Apr/1996:12:03
199 886290 46 11/Apr/1996:13:13
199 1359021 11 12/Apr/1996:06:33
199 1429707 2 10/Apr/1996:08:11
198 964992 68 09/Apr/1996:09:03
198 1361023 34 08/Apr/1996:12:00
197 1174733 36 09/Apr/1996:09:05
196 2565085 1 09/Apr/1996:08:36
195 1446822 0 10/Apr/1996:10:17
193 868751 45 10/Apr/1996:11:38
192 1555283 22 09/Apr/1996:17:25
192 438194 119 12/Apr/1996:20:40
192 1572573 7 09/Apr/1996:07:24
192 1214775 0 09/Apr/1996:09:51
192 1929134 0 10/Apr/1996:08:06
191 1793543 0 09/Apr/1996:09:53
191 1524314 8 09/Apr/1996:09:16
191 1011924 27 11/Apr/1996:07:29
190 1074179 94 12/Apr/1996:20:38
190 804635 69 10/Apr/1996:07:49
189 2160212 5 11/Apr/1996:15:01
188 1450954 20 09/Apr/1996:13:15
188 1468882 18 11/Apr/1996:05:48
188 995568 30 12/Apr/1996:14:49
187 1034273 43 10/Apr/1996:15:39
187 1005305 20 08/Apr/1996:13:30
187 1934683 14 11/Apr/1996:09:50
187 1424014 4 10/Apr/1996:13:31
186 1034518 3 08/Apr/1996:11:58
186 1142923 56 08/Apr/1996:13:04
185 1490601 5 11/Apr/1996:07:43
Top 24 hours of the period
Count Bytes 304's Date/Time
-----------------------------------
7266 71986648 904 08/Apr/1996:12
6984 64204096 982 08/Apr/1996:13
6692 62387450 951 09/Apr/1996:13
6636 60422672 500 09/Apr/1996:09
6391 65316717 450 10/Apr/1996:10
6170 59071903 374 09/Apr/1996:08
6133 56575071 627 08/Apr/1996:09
6062 55847068 915 09/Apr/1996:06
6061 46746467 500 08/Apr/1996:11
6041 57116989 763 08/Apr/1996:14
6029 61413843 697 09/Apr/1996:07
6002 64059213 595 09/Apr/1996:12
5881 51965662 984 11/Apr/1996:13
5867 53853090 896 08/Apr/1996:15
5552 47376574 524 11/Apr/1996:08
5539 53653487 625 10/Apr/1996:13
5499 62536675 416 08/Apr/1996:10
5465 48477473 617 13/Apr/1996:10
5426 63553553 372 09/Apr/1996:10
5393 48080151 473 10/Apr/1996:08
5334 46401151 487 11/Apr/1996:07
5293 48988822 489 09/Apr/1996:17
5216 42305971 646 10/Apr/1996:07
5186 51904564 476 12/Apr/1996:13
The 5962 most commonly accessed URL's
Number of Total
Accesses Bytes Size 304's URL
--------------------------------------------
13751 74324250 6750 2740 /www1/icons/lgback.gif
12612 65009780 5995 1768 /www1/pope/A070496_fopor.gif
12275 76463912 7292 1789 /www1/pope/06pri02.gif
11460 77216040 7905 1692 /www1/pope/pope_reads_lg.gif
11366 22630000 2500 2314 /www1/icons/web100i.gif
10768 62676250 6650 1343 /www1/pope/08pri05.gif
10592 7565360 880 1995 /www1/icons/fr.gif
10545 88068225 10050 1352 /www1/pope/08pri03.gif
10462 7457120 880 1988 /www1/icons/it.gif
10264 7088640 852 1944 /www1/icons/es.gif
10224 7063932 852 1933 /www1/icons/de.gif
10195 7257360 880 1948 /www1/icons/pt.gif
10153 7497460 916 1968 /www1/icons/uk.gif
9839 7269185 869 1474 /www1/icons/st.georges.gif
8239 10950280 1640 1562 /www1/icons/Copyright.gif
7877 14675683 2321 1554 /www1/icons/5percsmt.gif
7588 5938478 974 1491 /www1/icons/spider1.gif
7223 1949832 354 1715 /www1/icons/back.gif
7083 710148 124 1356 /www1/icons/knight2.gif
6933 16508100 2940 1318 /www1/icons/4star.gif
6201 48985130 9886 1246 /www1/icons/Christus-th.gif
6144 39067002 7878 1185 /www1/citta/Bt-Pietro.1.gif
5729 47584914 9509 628 /
5536 63488916 12604 497 /www1/sistine/0-Tour.html
5090 75569820 16906 620 /www1/sistine/0s-Sistine.25.gif
4784 32628210 8405 902 /www1/sistine/0st-Sistine.gif
4768 34840324 8938 870 /www1/stanzas/Sst-Segnatura.1.gif
4633 28773186 7618 856 /www1/vaticano/SCt-Masks.1.gif
4335 31977330 8382 520 /www1/sistine/Kdt-Keys.gif
4321 27830628 7938 815 /www1/citta/0dbt1-Pieta.gif
4212 28220346 7623 510 /www1/sistine/Odt-Jordan.1.gif
4189 33701374 9886 780 /www1/splendors/vitr-2t.gif
4182 31447022 8513 488 /www1/sistine/PKt-Fabian.gif
4106 27849138 7723 500 /www1/sistine/Fdt-Joshua.gif
4072 24546170 6845 486 /www1/sistine/Bdt-Jethro.1.gif
4019 28677726 8778 752 /www1/sdc/ps54at2.gif
3893 21534120 6280 464 /www1/sistine/0t-Ceil.gif
3876 27048607 7879 443 /www1/sistine/PEt-Anterus.gif
3770 17992616 5426 454 /www1/sistine/2t-God.gif
3683 3144736 973 451 /www1/icons/down.gif
3551 3037837 979 448 /www1/icons/up.gif
3532 39747998 12085 242 /www1/vaticano/0-Musei.html
3523 17427036 5618 421 /www1/sistine/4d1t-Hands.1.gif
3491 18473508 5994 409 /www1/sistine/6st-Fall.1.gif
3420 21348426 7062 397 /www1/sistine/8lt-Flood.1.gif
3379 21306786 7107 381 /www1/sistine/10t-Judith.gif
3294 2843760 984 404 /www1/icons/next.gif
3292 108983145 36195 281 /www1/vaticano/0-Musei.gif
3218 16359038 5738 367 /www1/sistine/14t-Jeremiah.1.gif
3144 18320148 6609 372 /www1/sistine/20ct-Delphic.1.gif
3066 19307310 7135 360 /www1/sistine/22t-Cumaean.1.gif
3011 2595889 977 354 /www1/icons/prev.gif
2995 20964276 7929 351 /www1/sistine/32t-Iacob.1.gif
2920 19930428 7716 337 /www1/sistine/33t-Eleazar.1.gif
2840 17191668 6852 331 /www1/sistine/40ct-Judge.1.gif
2777 18685941 7599 318 /www1/sistine/40-7at-Cross.1.gif
2736 28609748 11592 267 /www1/citta/0-Citta.html
2725 18391308 7606 307 /www1/sistine/40lcat-Trumpeters.1.gif
2649 14170464 6048 306 /www1/sistine/23t-Nude2.1.gif
2518 17145960 7540 244 /www1/vaticano/St-Annunciation.1.gif
2512 9814068 4356 259 /www1/vaticano/Ft-Andrew.gif
2499 8202392 3652 253 /www1/vaticano/Tt-St.Peter.1.gif
2461 16183382 9886 824 /www1/icons/christ.gif
2438 16582659 7541 239 /www1/vaticano/St-Missal.1.gif
2381 12579332 5813 217 /www1/vaticano/Mt-Crucifixion.gif
2372 7969360 3724 232 /www1/vaticano/St-Baptism.1.gif
2364 47156900 23230 334 /www1/citta/B-Pietro.35.gif
2342 26893048 12614 210 /www1/vaticano/Pt-Egypt.1.gif
2263 10418540 5060 204 /www1/Sistine/4t-Adam.gif
2240 15281442 7513 206 /www1/vaticano/P1t-Angel.1.gif
2201 171244 124 820 /www1/icons/st.george.gif
2156 8799735 4515 207 /www1/vaticano/Pt-Caravaggio.1.gif
2066 11319588 6076 203 /www1/vaticano/Pt-Magdalene.1.gif
1996 13035680 7210 188 /www1/vaticano/Pst-Transfig.1.gif
1988 26955072 14778 164 /www1/vaticano/PClt-Sarco.gif
1937 7041288 4019 185 /www1/vaticano/Ct-Calliope.1.gif
1923 7160733 4113 182 /www1/vaticano/PC1t-Shepherd.gif
1895 14854580 9215 283 /www1/citta/0t-Baldachino.1.gif
1894 12148696 7574 290 /www1/citta/0t-Pieta.1.gif
1891 18000576 10417 163 /www1/vaticano/SCt-Round.1.gif
1863 10789040 6872 293 /www1/citta/CBt-Cathedra.1.gif
1856 16206498 9567 162 /www1/vaticano/SCt-Nuovo.1.gif
1810 17755356 11188 223 /www1/citta/Bt-Pallia.1.gif
1766 8253552 5136 159 /www1/vaticano/GPt-Sophokles.gif
1708 10142430 6807 218 /www1/citta/Bt-Holy.1.gif
1675 7854263 5413 224 /www1/citta/Bbt-Augustine.gif
1647 16401132 10956 150 /www1/vaticano/EGt-Room.1.gif
1606 14143376 10088 204 /www1/citta/CMt-Piazza.1.gif
1598 13237216 9104 144 /www1/vaticano/ETt-Regolini.1.gif
1556 7028736 4992 148 /www1/vaticano/ET2t-Krater.1.gif
1520 9241600 7220 240 /www1/citta/Bbt-Castello.gif
1511 3281784 2406 147 /www1/vaticano/MIt-Crucifix.gif
1502 13745072 10772 226 /www1/citta/Pt-Library.1.gif
1484 9740490 7242 139 /www1/vaticano/MOt-Face.gif
1426 10277619 8349 195 /www1/citta/Bxt-Palazzo.gif
1376 11560613 9509 137 /www1/icons/index.html
1347 10099530 8610 174 /www1/citta/Bbt-Daniel.gif
1330 6364062 5277 124 /www1/pope/church.large.gif
1254 6912591 6069 115 /www1/pope/hphoto.gif
1225 9063824 8624 174 /www1/citta/Pt-Arithmetic.1.gif
1218 7309808 7216 205 /www1/citta/Gt-Galley.1.gif
971 2011530 2918 201 /www1/news/news.html
715 7606415 11290 41 /www1/stanzas/0-Raphael.html
687 2997960 4648 42 /www1/sistine/0-Ceiling.html
667 11511538 18157 33 /www1/sistine/0B-Ceiling.25.gif
633 2429620 4118 43 /www1/sistine/4-Genesis.html
615 7515816 12936 34 /www1/sistine/4d1-Hands.25.gif
614 4141512 7116 32 /www1/sistine/0t-A.gif
611 3242780 5591 31 /www1/sistine/0Bt-Ceiling.gif
603 14761330 26645 49 /www1/stanzas/Ss-Segnatura.35.gif
603 4006136 7016 32 /www1/sistine/0t-C.gif
598 4056135 7179 33 /www1/sistine/0t-B.gif
583 124452080 219880 17 /www1/sistine/40j-E.jpg
582 2762760 5060 36 /www1/sistine/4bt-Adam.gif
580 1975590 3645 38 /www1/sistine/4lt-Adam.gif
573 3870855 7155 32 /www1/sistine/0t-D.gif
564 3780408 7053 28 /www1/sistine/0t-E.gif
564 1971072 3712 33 /www1/sistine/4rt-Adam.gif
557 3747497 7111 30 /www1/sistine/0t-F.gif
557 62125616 115906 21 /www1/sistine/0B-Ceiling.jpg
554 2541400 4850 30 /www1/sistine/4dt-God.gif
543 898632 1783 39 /www1/CDHN/ccc.html
538 2519040 4920 26 /www1/sistine/4dt-Adam.gif
537 80458320 153840 14 /www1/pope/sexeduc.html
532 2188218 4359 30 /www1/sistine/4d1t-Hands.gif
529 4820000 9640 29 /www1/sistine/0t-Michele.gif
525 2234023 4477 26 /www1/sistine/4d1t-God.gif
523 3760904 7868 45 /www1/stanzas/Sdt-Dispute.gif
518 3885025 8179 43 /www1/stanzas/Alt-Athens.1.gif
516 3845125 8095 41 /www1/stanzas/Plt-Parnassus.gif
515 6428253 12679 8 /www1/pope/A070496_fopor.jpg
514 1693603 3997 46 /www1/news/notizie.html
512 4397980 9068 27 /www1/sistine/0st-Michele.gif
509 11335473 25359 62 /www1/icons/links.html
506 1222914 2647 44 /www1/sdc/tiananmen.html
504 1843398 3793 18 /www1/EMI/EMI-Logo.1.gif
489 1243704 2692 27 /www1/sistine/4t-Det1.gif
482 3560436 8019 38 /www1/stanzas/Hdt-Angel.1.gif
481 367638 863 55 /www1/icons/ch.gif
478 1114570 2455 24 /www1/sistine/4t-Det2.gif
477 4896280 11230 41 /www1/stanzas/Hdt-Leo.1.gif
473 2275392 5079 25 /www1/sistine/4dt-Hands.gif
472 2448094 5489 26 /www1/sistine/0vt-Ceil.gif
465 5813411 13303 28 /www1/sdc/ps60at1.gif
462 3380642 8011 40 /www1/stanzas/Blt-Fire.1.gif
460 1876574 4354 29 /www1/sistine/O-Christ.html
460 4189724 9812 33 /www1/CDHN/jp2arms.gif
457 342800 857 57 /www1/icons/se.gif
450 1199920 2830 26 /www1/sistine/5t-Eve.gif
449 2215100 5212 24 /www1/sistine/5bt-Eve.gif
447 4420881 10809 38 /www1/stanzas/Cdt-Cross.1.gif
446 3055767 7293 27 /www1/sistine/Owt-Baptism.gif
446 13944528 32279 14 /www1/pope/08pri03.jpg
445 1853478 4477 31 /www1/sdc/ps22bt.gif
445 9184024 21458 17 /www1/sistine/Od-Jordan.25.gif
442 1863653 4579 35 /www1/sdc/ps57at.gif
438 1754148 4268 27 /www1/sistine/0t-Ceiling1.gif
438 2670978 6365 18 /www1/splendors/splendors.html
437 2490540 6045 25 /www1/sistine/Olt-Baptism.gif
436 2341170 5655 22 /www1/sistine/5dt-God.gif
436 2075066 5111 30 /www1/sdc/ps40at.gif
435 2557848 6492 41 /www1/stanzas/Rt-Foligno.1.gif
435 2211463 5407 26 /www1/sistine/0t-Ceiling2.gif
434 1684787 4693 75 /www1/gobbi/gobbi.html
433 1965378 4889 31 /www1/sdc/ps54at.gif
430 23400 60 40 /mc-icons/blank.gif
423 1131412 3410 50 /www1/news/noticias.html
423 67164 174 37 /mc-icons/back.gif
419 4508042 11242 18 /www1/sistine/Obt-Baptism.gif
419 1919232 4896 27 /www1/sdc/ps62bt.gif
419 1953336 4983 27 /www1/sistine/0t-Ceiling4.gif
418 2140996 5434 24 /www1/sistine/0t-Ceiling3.gif
413 1313910 3369 23 /www1/sistine/5t-Det1.gif
413 90002335 230185 22 /www1/sistine/4b-Adam.jpg
413 300108 843 57 /www1/icons/ua.gif
412 10511526 26679 18 /www1/pope/06pri02.jpg
409 2198934 5682 22 /www1/sistine/Odt-Jordan.gif
407 10647143 26819 10 /www1/pope/08pri05.jpg
407 1563100 4060 22 /www1/sistine/Ort-Baptism.gif
406 2300200 6200 35 /www1/stanzas/L7t-Banish.1.gif
406 2174802 5862 35 /www1/stanzas/L1t-Light.1.gif
406 11208210 28739 16 /www1/splendors/inter-th.gif
404 1616576 4288 27 /www1/sistine/1-Genesis.html
399 1039542 2802 28 /www1/sistine/0t-Michel.gif
397 5920145 15377 12 /www1/pope/pope_reads_lg.jpg
393 2335262 6451 31 /www1/stanzas/L13t-Abraham.1.gif
387 2518880 6920 23 /www1/sistine/0bt-Exterior.gif
382 2608947 7227 21 /www1/sistine/Nwt-Tempt.gif
382 269548 853 66 /www1/icons/va.gif
381 6368814 17991 27 /www1/sistine/2-God.25.gif
378 1702648 4756 20 /www1/sistine/0Bt-Sistine.gif
377 2012400 5850 33 /www1/stanzas/L22t-Rachel.1.gif
376 1062708 3002 22 /www1/sistine/Ost-Baptism.gif
370 267072 856 58 /www1/icons/L.gif
368 263810 851 58 /www1/icons/nl.gif
366 1349120 3968 26 /www1/sistine/1t-Light.gif
366 267285 865 57 /www1/icons/dk.gif
365 264634 862 58 /www1/icons/fi.gif
364 4313210 12430 17 /www1/splendors/assisi-t.gif
362 4344376 12629 18 /www1/lviv/Gallery/Pictures/10Pre.1.GIF
362 1927660 5620 19 /www1/sistine/Nlt-Tempt.gif
360 3307904 9616 16 /www1/splendors/thorn/Thorn2t.2.gif
360 1866024 5724 34 /www1/stanzas/L25t-Joseph.1.gif
360 3805654 10999 14 /www1/sistine/Nbt-Tempt.gif
360 271791 897 57 /www1/icons/kr.gif
358 1926928 5804 26 /www1/sistine/1bt-Light.gif
357 5154570 16845 51 /www1/gobbi/gobbi.50.gif
352 1905600 5955 32 /www1/stanzas/L31t-RedSea.1.gif
351 1301108 3919 19 /www1/sistine/Nrt-Tempt.gif
350 1738044 5082 8 /www1/vaticano/P1-Pinacoteca.html
349 2164159 6827 32 /www1/stanzas/L37t-Crossing.1.gif
348 251045 851 53 /www1/icons/hu.gif
347 1916136 5914 23 /www1/sistine/1lt-Light.gif
347 1986692 6287 31 /www1/stanzas/L46t-Judge.1.gif
344 1640412 5063 20 /www1/sistine/1rt-Light.gif
343 16612718 55009 41 /www1/CDHN/v1.html
341 2046691 6581 30 /www1/stanzas/L49t-Christ.1.gif
339 372658 1303 53 /www1/religion/rel52.1.gif
337 247968 864 50 /www1/icons/icrc.gif
337 1526096 4784 18 /www1/sistine/Ndt-Cliff.gif
335 15278280 53608 50 /www1/icons/Guadalupe.gif
333 6877176 20967 5 /www1/vaticano/P-Egypt.35.gif
333 1043532 3444 30 /www1/citta/B1-Pieta.html
332 1394835 4485 21 /www1/sistine/2t-Stars.gif
331 236040 840 50 /www1/icons/pl.gif
331 4726890 15498 26 /www1/citta/0-Pieta.25.gif
330 2241393 7161 17 /www1/sistine/Mwt-Apostles.gif
327 1828353 5917 18 /www1/sistine/2bt-Stars.gif
327 3931973 12643 16 /www1/splendors/spcdwg.1.gif
326 919380 2985 18 /www1/sistine/Nst-Tempt.gif
321 3888036 12706 15 /www1/splendors/hjerte/klost1.1.gif
318 2940312 9704 15 /www1/splendors/pannonhalma/pic/ph2.gif
317 1254604 4196 18 /www1/sistine/2ct-Stars.gif
315 1459161 4913 18 /www1/sistine/2lt-Stars.gif
314 1690500 5750 20 /www1/sistine/2rt-Stars.gif
312 3572556 12584 28 /www1/sistine/0-Sistine.html
309 1392516 4938 27 /www1/citta/Bst-Pieta.gif
309 843609 2899 18 /www1/sistine/Mst-Apostles.gif
306 1768091 6383 29 /www1/citta/0t-Pieta.gif
305 1294440 4690 29 /www1/citta/0dbt-Pieta.gif
304 1651860 5985 28 /www1/citta/0dat-Pieta.gif
303 1286156 4694 29 /www1/citta/Bdt-Pieta.gif
302 809856 2736 6 /www1/vaticano/Pt-PiusVII.gif
302 2942340 10146 12 /www1/sistine/Mbt-Apostles.gif
301 1523380 5164 6 /www1/vaticano/Pt-Moses.gif
301 1690962 6194 28 /www1/citta/0bt-Mary.gif
300 2372916 8268 13 /www1/splendors/modena/dia02s.gif
299 751068 2692 20 /www1/sistine/3t-Separat.gif
299 1218360 4260 13 /www1/vaticano/Pbt-Jerome.gif
296 2970240 10920 24 /www1/citta/0bt-Christ.gif
295 1619475 5889 20 /www1/sistine/3bt-Separat.gif
293 2096127 7513 14 /www1/splendors/presepe.gif
293 1457386 5078 6 /www1/vaticano/Pt-Jeremiah.gif
290 1483650 5495 20 /www1/sistine/3lt-Separat.gif
288 1244056 4642 20 /www1/sistine/3rt-Separat.gif
285 603198 2162 6 /www1/vaticano/Pt-Francis.gif
282 1588802 9227 25 /www1/news/4-96/es4-8-96.html
282 1153404 4179 6 /www1/vaticano/Pt-Bird.gif
280 1215190 4435 6 /www1/vaticano/Pt-Aquinas.gif
279 800436 2932 6 /www1/vaticano/Pt-Daddi.gif
277 2016756 8003 25 /www1/citta/0wt-Pieta.gif
274 1072804 4003 6 /www1/vaticano/Pt-Pilate.gif
271 1322615 4991 6 /www1/vaticano/P1t-Predella.gif
270 2262612 9273 26 /www1/citta/0wdt-Pieta.gif
266 6201653 25733 25 /www1/sdc/hr_facts.html
262 1409024 5504 6 /www1/vaticano/P2t-Predella.gif
259 656773 2659 12 /www1/sdc/sdchome.html
258 1220688 4844 6 /www1/vaticano/Plt-Burial.gif
254 972729 4003 11 /www1/vaticano/P5-Pinacoteca.html
254 1177256 4747 6 /www1/vaticano/Prt-Burial.gif
253 1056776 4676 27 /www1/citta/0t-Madonna.gif
252 1646255 6665 5 /www1/vaticano/Pt-Nativity.gif
251 2231705 9109 6 /www1/vaticano/P1t-Perugia.gif
250 5561530 23270 11 /www1/vaticano/Ps-Transfig.25.gif
249 1608692 6593 5 /www1/vaticano/Pt-Egypt.gif
247 1140684 5003 19 /www1/sistine/40-Judge.html
245 46830397 194317 4 /www1/sistine/0s-Sistine.jpg
244 1390158 5841 6 /www1/vaticano/P2t-Perugia.gif
241 13007420 56554 11 /www1/sdc/harry.gif
237 2235140 9890 11 /www1/vaticano/Pd1t-Transfig.gif
237 563769 2918 21 /www1/icons/news.html
236 833560 3640 7 /www1/sistine/6-Genesis.html
235 4951900 21530 5 /www1/sistine/6s-Fall.25.gif
234 567948 2491 6 /www1/vaticano/P2dt-Perugia.gif
231 13261768 60008 10 /www1/sdc/sdclogo.gif
229 1275612 5772 8 /www1/vaticano/Pd2t-Transfig.gif
226 13248 92 0 /www1/sistine/
225 1196905 5567 10 /www1/vaticano/Pst-Transfig.gif
224 435387 2379 23 /www1/news/nouvelles.html
223 9780760 44458 3 /www1/sistine/0-Plan.jpg
223 1882707 8839 10 /www1/vaticano/Pt-RoomXII.gif
219 3326535 16227 14 /www1/sistine/40c-Judge.25.gif
219 4262982 20014 6 /www1/sistine/Kd-Keys.25.gif
216 794618 3802 7 /www1/vaticano/P3-Pinacoteca.html
215 1149200 5525 7 /www1/sistine/6bt-Fall.gif
214 692160 3360 8 /www1/vaticano/Plt-Emmaus.gif
213 1140630 5790 16 /www1/sistine/40t-Last.gif
212 2690429 13657 15 /www1/CDHN/prologue.html
212 1350954 6823 14 /www1/vaticano/F-Fabbrica.html
210 778505 3835 7 /www1/sistine/6lt-Fall.gif
210 1276632 6258 6 /www1/vaticano/T-Treasury.html
210 1210200 6051 10 /www1/vaticano/Pxt-Entomb.gif
208 464132 2356 11 /www1/vaticano/Prt-Emmaus.gif
208 30405340 149780 5 /www1/sistine/0-C.jpg
208 906003 4599 11 /www1/vaticano/Pt-Mathew.gif
208 2311299 11499 7 /www1/svdc/svdc.html
207 596102 2951 5 /www1/icons/christusrex.html
207 991965 5087 12 /www1/sistine/40st-Altar.gif
206 1228200 6141 6 /www1/sistine/6t-Serpent.gif
206 727800 3639 6 /www1/sistine/6rt-Fall.gif
205 886400 4432 5 /www1/sistine/6t-Sin.gif
205 1275550 6575 11 /www1/sistine/40jt-B.gif
203 838490 4390 12 /www1/sistine/40ct-Judge.gif
203 4390155 25755 16 /www1/news/4-96/es4-7-96.html
202 847872 4416 10 /www1/vaticano/Pxt-Flight.gif
202 1232332 6452 11 /www1/sistine/40jt-C.gif
201 699660 3588 6 /www1/sistine/6t-Det1.gif
201 753730 3967 11 /www1/sistine/40t-Christ.gif
201 1294839 6851 12 /www1/sistine/40jt-D.gif
200 139101 699 1 /www1/Sistine/22-Nude.html%25
200 30028872 154788 6 /www1/sistine/0-Floor.jpg
200 2235273 11703 9 /www1/vaticano/M-Tapestry.html
199 2695980 13755 3 /www1/vaticano/P-Caravaggio.35.gif
199 1202036 6428 12 /www1/sistine/40jt-A.gif
197 844029 4419 6 /www1/sistine/L-Christ.html
197 1195200 6640 17 /www1/icons/arms.gif
197 892177 4771 10 /www1/vaticano/Pxdt-Flight.gif
197 837344 4384 6 /www1/sistine/6t-Eve.gif
196 1253224 6811 12 /www1/sistine/40jt-E.gif
196 1334907 7063 7 /www1/sistine/Lwt-Sermon.gif
196 1211640 6585 12 /www1/sistine/40jt-F.gif
193 1138904 6058 5 /www1/sistine/6t-Expulsion.gif
193 795240 4230 5 /www1/sistine/6st-Fall.gif
191 2779617 15357 10 /www1/vaticano/F-Andrew.35.gif
191 1244377 7231 17 /www1/news/4-96/es4-10-96.html
190 2029866 12087 22 /www1/vaticano/0-Vaticano.html
190 804907 4447 9 /www1/vaticano/Prt-Poussin.gif
190 563040 3060 6 /www1/sistine/Lst-Sermon.gif
187 440855 2383 2 /www1/vaticano/Pt-Deposition.gif
186 969332 5326 4 /www1/vaticano/Pt-Platina.gif
185 629638 3793 19 /www1/Sistine/23t-Nude2.gif
184 503594 2767 2 /www1/vaticano/Pt-Caravaggio.gif
184 785880 4440 7 /www1/vaticano/P2-Pinacoteca.html
184 1270258 7018 3 /www1/vaticano/T-St.Peter.25.gif
183 774122 4349 5 /www1/vaticano/Pst-Platina.gif
182 1147855 6635 9 /www1/sistine/40jt-G.gif
182 753255 4405 11 /www1/vaticano/Ft-JohnVII.gif
179 435066 2458 2 /www1/vaticano/Tt-Peter.gif
179 599104 3404 3 /www1/vaticano/Pt-Frari.gif
179 786188 4652 10 /www1/vaticano/Ft-Bath.gif
178 710208 4384 16 /www1/sdc/massacre.html
178 519704 3112 11 /www1/vaticano/Ft-Boniface.gif
178 807278 4834 11 /www1/vaticano/Ft-Peter.gif
178 840672 5004 10 /www1/vaticano/Ft-Paul.gif
177 1168101 6831 6 /www1/sistine/Klt-Charge.gif
